Kuwait vs Thailand
| Ranking | Kuwait | Thailand | Gap |
|---|---|---|---|
| Countries with the lowest unemployment 2026-10-28 | #20 · 2.18 % | #4 · 0.78 % | Thailand leads by 16 places |
| Countries by portfolio Investment, net 2026-10-28 | #8 · 37.66 BoP, current US$ bn | #9 · 36.38 BoP, current US$ bn | Kuwait leads by 1 place |
| Countries by net errors and omissions 2026-10-28 | #14 · 4,881.27 BoP, current US$ million | #9 · 12.9k BoP, current US$ million | Thailand leads by 5 places |
| Countries by personal remittances, paid 2026-10-28 | #9 · 16.7k current US$ million | #22 · 9,984.88 current US$ million | Kuwait leads by 13 places |
| Countries by net financial account 2026-10-28 | #13 · 40.45 BoP, current US$ bn | #15 · 31.27 BoP, current US$ bn | Kuwait leads by 2 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #14 · 16.8k BoP, current US$ million | #29 · 9,033.22 BoP, current US$ million | Kuwait leads by 15 places |
| Countries by absolute change CO2 2026-10-28 | #14 · 6,349.93 thousand | #24 · 3,026.51 thousand | Kuwait leads by 10 places |
| Countries by current account balance 2026-10-28 | #16 · 35.68 BoP, current US$ bn | #21 · 17.43 BoP, current US$ bn | Kuwait leads by 5 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #20 · 167.68 per 100 people | #23 · 160.64 per 100 people | Kuwait leads by 3 places |
| Countries by net trade in goods 2026-10-28 | #20 · 33.18 BoP, current US$ bn | #22 · 24.81 BoP, current US$ bn | Kuwait leads by 2 places |
| Countries with the most air passengers 2026-10-28 | #49 · 9.5 million | #21 · 51.92 million | Thailand leads by 28 places |
| Countries by net trade in goods and services 2026-10-28 | #27 · 16.28 BoP, current US$ bn | #23 · 23.56 BoP, current US$ bn | Thailand leads by 4 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #41 · 2,989.39 BoP, current US$ million | #27 · 9,575.37 BoP, current US$ million | Thailand leads by 14 places |
| Countries by service imports 2026-10-28 | #46 · 29.6 BoP, current US$ bn | #29 · 77.5 BoP, current US$ bn | Thailand leads by 17 places |
Rank history in Countries with the lowest unemployment
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Kuwait | 8 | 8 | 20 |
| Thailand | – | – | 4 |