Luxembourg vs Qatar
| Ranking | Luxembourg | Qatar | Gap |
|---|---|---|---|
| Countries with the highest CO2 emissions per person 2026-10-28 | #24 · 10.46 t | #1 · 41.27 t | Qatar leads by 23 places |
| Countries by foreign direct investment, net 2026-10-28 | #1 · 224.5k BoP, current US$ million | #33 · 310.99 BoP, current US$ million | Luxembourg leads by 32 places |
| Countries with the highest energy use per person 2026-10-28 | #26 · 50.1 MWh | #2 · 199.26 MWh | Qatar leads by 24 places |
| Richest countries by GDP per capita 2026-10-28 | #3 · 147.3k US$ | #18 · 72.5k US$ | Luxembourg leads by 15 places |
| Countries spending the most on health per person 2026-10-28 | #5 · 8,169.91 US$ | #44 · 1,804.35 US$ | Luxembourg leads by 39 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #6 · 101.4k BoP, current US$ million | #40 · 3,343.96 BoP, current US$ million | Luxembourg leads by 34 places |
| Countries with the most internet users (share of population) 2026-10-28 | #6 · 99.13 % of population | #12 · 98.09 % of population | Luxembourg leads by 6 places |
| Countries by primary income payments 2026-10-28 | #6 · 416.27 BoP, current US$ bn | #44 · 24.28 BoP, current US$ bn | Luxembourg leads by 38 places |
| Countries by personal remittances, paid 2026-10-28 | #8 · 20.0k current US$ million | #18 · 12.1k current US$ million | Luxembourg leads by 10 places |
| Most urbanised countries 2026-10-28 | #19 · 94.88 % | #13 · 99.36 % | Qatar leads by 6 places |
| Countries by net trade in goods and services 2026-10-28 | #16 · 31.59 BoP, current US$ bn | #14 · 48.74 BoP, current US$ bn | Qatar leads by 2 places |
| Countries earning the most from tourism 2026-10-28 | #38 · 4.45 US$ bn | #15 · 14.32 US$ bn | Qatar leads by 23 places |
| Countries by service imports 2026-10-28 | #16 · 147.4 BoP, current US$ bn | #41 · 31.35 BoP, current US$ bn | Luxembourg leads by 25 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #23 · 11.0k BoP, current US$ million | #19 · 14.7k BoP, current US$ million | Qatar leads by 4 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #35 · 144.47 per 100 people | #29 · 153.61 per 100 people | Qatar leads by 6 places |
| Countries with the longest life expectancy 2026-10-28 | #33 · 82.23 years | #30 · 82.37 years | Qatar leads by 3 places |
Rank history in Countries with the highest CO2 emissions per person
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| Luxembourg | – | 24 |
| Qatar | – | 1 |