Luxembourg vs United Kingdom
| Ranking | Luxembourg | United Kingdom | Gap |
|---|---|---|---|
| Countries by primary income payments 2026-10-28 | #6 · 416.27 BoP, current US$ bn | #2 · 578.3 BoP, current US$ bn | United Kingdom leads by 4 places |
| Richest countries by GDP per capita 2026-10-28 | #3 · 147.3k US$ | #27 · 57.6k US$ | Luxembourg leads by 24 places |
| Countries by age of democracy polity 2026-10-28 | #12 · 74 | #4 · 139 | United Kingdom leads by 8 places |
| Countries by imports of goods and services 2026-10-28 | #34 · 179.35 BoP, current US$ bn | #4 · 1,277.76 BoP, current US$ bn | United Kingdom leads by 30 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #20 · 595.62 BoP, current US$ bn | #4 · 1,856.06 BoP, current US$ bn | United Kingdom leads by 16 places |
| Countries spending the most on health per person 2026-10-28 | #5 · 8,169.91 US$ | #17 · 5,860.24 US$ | Luxembourg leads by 12 places |
| Countries earning the most from tourism 2026-10-28 | #38 · 4.45 US$ bn | #5 · 31.66 US$ bn | United Kingdom leads by 33 places |
| Countries by service imports 2026-10-28 | #16 · 147.4 BoP, current US$ bn | #5 · 451.78 BoP, current US$ bn | United Kingdom leads by 11 places |
| Countries by age of electoral democracy 2026-10-28 | #14 · 80 | #5 · 107 | United Kingdom leads by 9 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #6 · 101.4k BoP, current US$ million | #28 · 9,432.54 BoP, current US$ million | Luxembourg leads by 22 places |
| Countries with the most internet users (share of population) 2026-10-28 | #6 · 99.13 % of population | #29 · 95.47 % of population | Luxembourg leads by 23 places |
| Countries by age of full democracy 2026-10-28 | #7 · 80 | #12 · 80 | Luxembourg leads by 5 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #23 · 11.0k BoP, current US$ million | #8 · 47.3k BoP, current US$ million | United Kingdom leads by 15 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #11 · 81 | #8 · 98 | United Kingdom leads by 3 places |
| Countries by personal remittances, paid 2026-10-28 | #8 · 20.0k current US$ million | #16 · 13.2k current US$ million | Luxembourg leads by 8 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #13 · 18.2k BoP, current US$ million | #8 · 30.1k BoP, current US$ million | United Kingdom leads by 5 places |
| Most urbanised countries 2026-10-28 | #19 · 94.88 % | #50 · 83.32 % | Luxembourg leads by 31 places |
| Countries by access drinking water stacked 2026-10-28 | #23 · 99.65 | #19 · 99.82 | United Kingdom leads by 4 places |
| Countries with the longest life expectancy 2026-10-28 | #33 · 82.23 years | #46 · 81.3 years | Luxembourg leads by 13 places |
Rank history in Countries by primary income payments
History appears once this list has at least two published snapshots.