Macao SAR, China vs Sweden
| Ranking | Macao SAR, China | Sweden | Gap |
|---|---|---|---|
| Countries by mobile subscriptions per 100 people 2026-10-28 | #6 · 201.14 per 100 people | #38 · 140.69 per 100 people | Macao SAR, China leads by 32 places |
| Countries by net primary income 2026-10-28 | #28 · 448.07 BoP, current US$ million | #7 · 33.0k BoP, current US$ million | Sweden leads by 21 places |
| Most urbanised countries 2026-10-28 | #7 · 100 % | #35 · 89.08 % | Macao SAR, China leads by 28 places |
| Countries by trade in services 2026-10-28 | #11 · 97.52 % of GDP | #44 · 41.08 % of GDP | Macao SAR, China leads by 33 places |
| Countries by portfolio Investment, net 2026-10-28 | #18 · 13.88 BoP, current US$ bn | #13 · 25.3 BoP, current US$ bn | Sweden leads by 5 places |
| Countries by current account balance 2026-10-28 | #20 · 20.62 BoP, current US$ bn | #13 · 45.51 BoP, current US$ bn | Sweden leads by 7 places |
| Richest countries by GDP per capita 2026-10-28 | #14 · 75.9k US$ | #20 · 63.1k US$ | Macao SAR, China leads by 6 places |
| Countries by net financial account 2026-10-28 | #18 · 19.99 BoP, current US$ bn | #37 · 2.82 BoP, current US$ bn | Macao SAR, China leads by 19 places |
| Countries by net trade in goods and services 2026-10-28 | #22 · 23.69 BoP, current US$ bn | #21 · 25.11 BoP, current US$ bn | Sweden leads by 1 place |
| Countries earning the most from tourism 2026-10-28 | #26 · 9.44 US$ bn | #23 · 10.67 US$ bn | Sweden leads by 3 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #40 · 4,327.32 BoP, current US$ million | #26 · 10.0k BoP, current US$ million | Sweden leads by 14 places |
| Countries by personal remittances, paid 2026-10-28 | #36 · 2,549.19 current US$ million | #31 · 4,188.77 current US$ million | Sweden leads by 5 places |
Rank history in Countries by mobile subscriptions per 100 people
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Macao SAR, China | – | – | 6 |
| Sweden | – | – | 38 |