Malta vs Norway
| Ranking | Malta | Norway | Gap |
|---|---|---|---|
| Countries spending the most on health per person 2026-10-28 | #25 · 3,623.46 US$ | #4 · 8,296.36 US$ | Norway leads by 21 places |
| Countries by portfolio Investment, net 2026-10-28 | #43 · 1.16 BoP, current US$ bn | #5 · 63.03 BoP, current US$ bn | Norway leads by 38 places |
| Countries by communications, computer, etc. 2026-10-28 | #5 · 75.16 % of service imports, BoP | #41 · 49.46 % of service imports, BoP | Malta leads by 36 places |
| Countries by net financial account 2026-10-28 | #43 · 1.99 BoP, current US$ bn | #7 · 90.98 BoP, current US$ bn | Norway leads by 36 places |
| Countries with the most internet users (share of population) 2026-10-28 | #38 · 93.86 % of population | #8 · 99 % of population | Norway leads by 30 places |
| Countries by current account balance 2026-10-28 | #47 · 1.78 BoP, current US$ bn | #8 · 74.79 BoP, current US$ bn | Norway leads by 39 places |
| Richest countries by GDP per capita 2026-10-28 | #35 · 47.9k US$ | #10 · 94.6k US$ | Norway leads by 25 places |
| Countries by age of full democracy 2026-10-28 | #20 · 67 | #10 · 80 | Norway leads by 10 places |
| Countries by net trade in goods and services 2026-10-28 | #45 · 4.65 BoP, current US$ bn | #11 · 61.99 BoP, current US$ bn | Norway leads by 34 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #16 · 79 | #12 · 81 | Norway leads by 4 places |
| Countries with the highest energy use per person 2026-10-28 | #16 · 67.32 MWh | #21 · 55.63 MWh | Malta leads by 5 places |
| Most urbanised countries 2026-10-28 | #16 · 95.68 % | #49 · 83.57 % | Malta leads by 33 places |
| Countries by age of electoral democracy 2026-10-28 | #24 · 63 | #16 · 80 | Norway leads by 8 places |
| Countries with the longest life expectancy 2026-10-28 | #19 · 83.3 years | #18 · 83.31 years | Norway leads by 1 place |
| Countries by access drinking water stacked 2026-10-28 | #18 · 99.83 | #31 · 99.06 | Malta leads by 13 places |
| Countries by primary income payments 2026-10-28 | #27 · 44.16 BoP, current US$ bn | #23 · 56.2 BoP, current US$ bn | Norway leads by 4 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #25 · 11.4k BoP, current US$ million | #39 · 3,369.13 BoP, current US$ million | Malta leads by 14 places |
| Countries with the highest share of people over 65 2026-10-28 | #33 · 20.54 % | #41 · 19.08 % | Malta leads by 8 places |
Rank history in Countries spending the most on health per person
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Malta | – | – | 25 |
| Norway | – | – | 4 |