Mexico vs Philippines
| Ranking | Mexico | Philippines | Gap |
|---|---|---|---|
| Countries by net secondary income 2026-10-28 | #2 · 62.2k BoP, current US$ million | #6 · 32.7k BoP, current US$ million | Mexico leads by 4 places |
| Countries by goods imports 2026-10-28 | #9 · 664.79 BoP, current US$ bn | #36 · 130.59 BoP, current US$ bn | Mexico leads by 27 places |
| Countries by absolute change CO2 2026-10-28 | #28 · 2,733.79 thousand | #10 · 13.9k thousand | Philippines leads by 18 places |
| Most populous countries 2026-10-28 | #11 · 131.95 million | #14 · 116.79 million | Mexico leads by 3 places |
| Largest economies by GDP 2026-10-28 | #14 · 1,832.64 US$ bn | #33 · 487.09 US$ bn | Mexico leads by 19 places |
| Countries by imports of goods and services 2026-10-28 | #14 · 743.56 BoP, current US$ bn | #37 · 168.69 BoP, current US$ bn | Mexico leads by 23 places |
| Countries with the most air passengers 2026-10-28 | #15 · 78.76 million | #27 · 41.5 million | Mexico leads by 12 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #22 · 29 thousand | #15 · 40.6 thousand | Philippines leads by 7 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #15 · 824.13 BoP, current US$ bn | #39 · 182.19 BoP, current US$ bn | Mexico leads by 24 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #16 · 128.71 million | #18 · 101.64 million | Mexico leads by 2 places |
| Countries by portfolio Investment, net 2026-10-28 | #17 · 15.07 BoP, current US$ bn | #39 · 1.82 BoP, current US$ bn | Mexico leads by 22 places |
| Countries by insurance and financial services 2026-10-28 | #17 · 15.62 % of service imports, BoP | #41 · 10.7 % of service imports, BoP | Mexico leads by 24 places |
| Countries earning the most from tourism 2026-10-28 | #19 · 11.45 US$ bn | #47 · 2.77 US$ bn | Mexico leads by 28 places |
| Countries with the lowest unemployment 2026-10-28 | #28 · 2.67 % | #21 · 2.24 % | Philippines leads by 7 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #24 · 13.0k BoP, current US$ million | #45 · 1,602.15 BoP, current US$ million | Mexico leads by 21 places |
| Countries by service imports 2026-10-28 | #28 · 78.77 BoP, current US$ bn | #38 · 38.09 BoP, current US$ bn | Mexico leads by 10 places |
| Countries by adolescent fertility 2026-10-28 | #40 · 0.82 | #49 · 0.54 | Mexico leads by 9 places |
Rank history in Countries by net secondary income
History appears once this list has at least two published snapshots.