South Africa vs United Kingdom
| Ranking | South Africa | United Kingdom | Gap |
|---|---|---|---|
| Countries by primary income payments 2026-10-28 | #48 · 20.32 BoP, current US$ bn | #2 · 578.3 BoP, current US$ bn | United Kingdom leads by 46 places |
| Countries by imports of goods and services 2026-10-28 | #43 · 126.24 BoP, current US$ bn | #4 · 1,277.76 BoP, current US$ bn | United Kingdom leads by 39 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #42 · 146.56 BoP, current US$ bn | #4 · 1,856.06 BoP, current US$ bn | United Kingdom leads by 38 places |
| Countries by goods imports 2026-10-28 | #40 · 104.47 BoP, current US$ bn | #4 · 825.98 BoP, current US$ bn | United Kingdom leads by 36 places |
| Largest economies by GDP 2026-10-28 | #40 · 427.18 US$ bn | #5 · 4,002.59 US$ bn | United Kingdom leads by 35 places |
| Countries earning the most from tourism 2026-10-28 | #48 · 2.72 US$ bn | #5 · 31.66 US$ bn | United Kingdom leads by 43 places |
| Countries with the most air passengers 2026-10-28 | #42 · 15.45 million | #7 · 118.95 million | United Kingdom leads by 35 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #49 · 2,295.15 BoP, current US$ million | #8 · 47.3k BoP, current US$ million | United Kingdom leads by 41 places |
| Countries by reserves and related items 2026-10-28 | #45 · 1,961.36 BoP, current US$ million | #8 · 12.8k BoP, current US$ million | United Kingdom leads by 37 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #35 · 1,744.51 BoP, current US$ million | #8 · 30.1k BoP, current US$ million | United Kingdom leads by 27 places |
| Countries with the most rail travel 2026-10-28 | #38 · 0 million | #12 · 0.02 million | United Kingdom leads by 26 places |
| Countries by access to sexual health care and education 2026-10-28 | #18 · 95 | #14 · 96 | United Kingdom leads by 4 places |
| Countries by absolute change CO2 2026-10-28 | #22 · 3,226.3 thousand | #17 · 5,079.39 thousand | United Kingdom leads by 5 places |
| Most populous countries 2026-10-28 | #24 · 64.75 million | #22 · 69.49 million | United Kingdom leads by 2 places |
| Most-visited countries by international arrivals 2026-10-28 | #45 · 3.89 million | #22 · 11.1 million | United Kingdom leads by 23 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #26 · 24.9 thousand | #24 · 27.2 thousand | United Kingdom leads by 2 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #28 · 52.09 million | #26 · 66.72 million | United Kingdom leads by 2 places |
Rank history in Countries by primary income payments
History appears once this list has at least two published snapshots.