Australia vs Mexico
| Ranking | Australia | Mexico | Gap |
|---|---|---|---|
| Largest countries by land area 2026-10-28 | #6 · 7,688.29 thousand km² | #13 · 1,943.95 thousand km² | Australia leads by 7 places |
| Countries earning the most from tourism 2026-10-28 | #8 · 26.23 US$ bn | #19 · 11.45 US$ bn | Australia leads by 11 places |
| Countries by goods imports 2026-10-28 | #23 · 308.66 BoP, current US$ bn | #9 · 664.79 BoP, current US$ bn | Mexico leads by 14 places |
| Countries by personal remittances, paid 2026-10-28 | #10 · 16.0k current US$ million | #50 · 1,184.07 current US$ million | Australia leads by 40 places |
| Countries by reserves and related items 2026-10-28 | #28 · 3,349.4 BoP, current US$ million | #11 · 11.4k BoP, current US$ million | Mexico leads by 17 places |
| Largest economies by GDP 2026-10-28 | #15 · 1,798.52 US$ bn | #14 · 1,832.64 US$ bn | Mexico leads by 1 place |
| Countries by imports of goods and services 2026-10-28 | #22 · 424.74 BoP, current US$ bn | #14 · 743.56 BoP, current US$ bn | Mexico leads by 8 places |
| Countries with the most air passengers 2026-10-28 | #17 · 68.96 million | #15 · 78.76 million | Mexico leads by 2 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #22 · 550.63 BoP, current US$ bn | #15 · 824.13 BoP, current US$ bn | Mexico leads by 7 places |
| Countries by primary income payments 2026-10-28 | #16 · 125.89 BoP, current US$ bn | #20 · 80.57 BoP, current US$ bn | Australia leads by 4 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #16 · 12.4k BoP, current US$ million | #20 · 7,737.94 BoP, current US$ million | Australia leads by 4 places |
| Countries by service imports 2026-10-28 | #22 · 116.08 BoP, current US$ bn | #28 · 78.77 BoP, current US$ bn | Australia leads by 6 places |
| Countries by absolute change CO2 2026-10-28 | #30 · 2,416.32 thousand | #28 · 2,733.79 thousand | Mexico leads by 2 places |
Rank history in Largest countries by land area
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Australia | 5 | 4 | 6 |
| Mexico | – | – | 13 |