Austria vs India
| Ranking | Austria | India | Gap |
|---|---|---|---|
| Countries with the most rail travel 2026-10-28 | #25 · 0.01 million | #3 · 0.23 million | India leads by 22 places |
| Countries with the most air passengers 2026-10-28 | #25 · 46.04 million | #4 · 180.42 million | India leads by 21 places |
| Largest economies by GDP 2026-10-28 | #28 · 579.47 US$ bn | #6 · 3,956.07 US$ bn | India leads by 22 places |
| Countries by goods imports 2026-10-28 | #29 · 208.19 BoP, current US$ bn | #6 · 762.64 BoP, current US$ bn | India leads by 23 places |
| Countries by imports of goods and services 2026-10-28 | #30 · 306.48 BoP, current US$ bn | #7 · 965.32 BoP, current US$ bn | India leads by 23 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #9 · 81 | #20 · 76 | Austria leads by 11 places |
| Countries by service imports 2026-10-28 | #24 · 98.29 BoP, current US$ bn | #11 · 202.68 BoP, current US$ bn | India leads by 13 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #30 · 356.25 BoP, current US$ bn | #11 · 1,070.06 BoP, current US$ bn | India leads by 19 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #28 · 2,615.3 BoP, current US$ million | #12 · 18.8k BoP, current US$ million | India leads by 16 places |
| Countries earning the most from tourism 2026-10-28 | #13 · 15.36 US$ bn | #17 · 13.41 US$ bn | Austria leads by 4 places |
| Most-visited countries by international arrivals 2026-10-28 | #18 · 15.09 million | #14 · 17.91 million | India leads by 4 places |
| Countries by age of democracy polity 2026-10-28 | #15 · 73 | #24 · 52 | Austria leads by 9 places |
| Countries by communications, computer, etc. 2026-10-28 | #32 · 52.58 % of service imports, BoP | #15 · 61.7 % of service imports, BoP | India leads by 17 places |
| Countries by personal remittances, paid 2026-10-28 | #21 · 10.8k current US$ million | #17 · 12.1k current US$ million | India leads by 4 places |
| Countries by primary income payments 2026-10-28 | #24 · 49.77 BoP, current US$ bn | #19 · 104.74 BoP, current US$ bn | India leads by 5 places |
| Countries by portfolio Investment, net 2026-10-28 | #35 · 2.85 BoP, current US$ bn | #21 · 10.17 BoP, current US$ bn | India leads by 14 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #33 · 6,843.98 BoP, current US$ million | #25 · 10.5k BoP, current US$ million | India leads by 8 places |
Rank history in Countries with the most rail travel
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Austria | 24 | 24 | 25 |
| India | 3 | 3 | 3 |