Belgium vs Indonesia
| Ranking | Belgium | Indonesia | Gap |
|---|---|---|---|
| Countries by absolute change CO2 2026-10-28 | #44 · 752.84 thousand | #3 · 49.9k thousand | Indonesia leads by 41 places |
| Countries with the most air passengers 2026-10-28 | #47 · 11.39 million | #9 · 97.05 million | Indonesia leads by 38 places |
| Countries with the most rail travel 2026-10-28 | #29 · 0.01 million | #9 · 0.03 million | Indonesia leads by 20 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #12 · 26.3k BoP, current US$ million | #22 · 11.4k BoP, current US$ million | Belgium leads by 10 places |
| Countries by service imports 2026-10-28 | #14 · 170.9 BoP, current US$ bn | #32 · 62.78 BoP, current US$ bn | Belgium leads by 18 places |
| Countries by net trade in goods 2026-10-28 | #42 · 6.19 BoP, current US$ bn | #15 · 49.85 BoP, current US$ bn | Indonesia leads by 27 places |
| Largest economies by GDP 2026-10-28 | #22 · 725.47 US$ bn | #17 · 1,445.64 US$ bn | Indonesia leads by 5 places |
| Countries by primary income payments 2026-10-28 | #18 · 105.04 BoP, current US$ bn | #25 · 47.3 BoP, current US$ bn | Belgium leads by 7 places |
| Countries by imports of goods and services 2026-10-28 | #19 · 553.77 BoP, current US$ bn | #31 · 293.37 BoP, current US$ bn | Belgium leads by 12 places |
| Countries by personal remittances, paid 2026-10-28 | #20 · 11.2k current US$ million | #19 · 11.7k current US$ million | Indonesia leads by 1 place |
| Countries by imports of goods, services and primary income 2026-10-28 | #19 · 658.8 BoP, current US$ bn | #32 · 340.67 BoP, current US$ bn | Belgium leads by 13 places |
| Countries by goods imports 2026-10-28 | #20 · 382.87 BoP, current US$ bn | #27 · 230.58 BoP, current US$ bn | Belgium leads by 7 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #24 · 3,763.59 BoP, current US$ million | #29 · 2,485.83 BoP, current US$ million | Belgium leads by 5 places |
| Countries earning the most from tourism 2026-10-28 | #30 · 7.45 US$ bn | #42 · 3.53 US$ bn | Belgium leads by 12 places |
Rank history in Countries by absolute change CO2
History appears once this list has at least two published snapshots.