Canada vs Luxembourg
| Ranking | Canada | Luxembourg | Gap |
|---|---|---|---|
| Countries by age of full democracy 2026-10-28 | #2 · 80 | #7 · 80 | Canada leads by 5 places |
| Richest countries by GDP per capita 2026-10-28 | #30 · 55.7k US$ | #3 · 147.3k US$ | Luxembourg leads by 27 places |
| Countries spending the most on health per person 2026-10-28 | #15 · 6,377.97 US$ | #5 · 8,169.91 US$ | Luxembourg leads by 10 places |
| Countries by age of democracy polity 2026-10-28 | #5 · 131 | #12 · 74 | Canada leads by 7 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #12 · 56.9k BoP, current US$ million | #6 · 101.4k BoP, current US$ million | Luxembourg leads by 6 places |
| Countries with the most internet users (share of population) 2026-10-28 | #36 · 94.35 % of population | #6 · 99.13 % of population | Luxembourg leads by 30 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #6 · 106 | #11 · 81 | Canada leads by 5 places |
| Countries by primary income payments 2026-10-28 | #12 · 196.83 BoP, current US$ bn | #6 · 416.27 BoP, current US$ bn | Luxembourg leads by 6 places |
| Countries by age of electoral democracy 2026-10-28 | #7 · 105 | #14 · 80 | Canada leads by 7 places |
| Countries by personal remittances, paid 2026-10-28 | #11 · 15.1k current US$ million | #8 · 20.0k current US$ million | Luxembourg leads by 3 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #11 · 20.2k BoP, current US$ million | #13 · 18.2k BoP, current US$ million | Canada leads by 2 places |
| Countries earning the most from tourism 2026-10-28 | #12 · 19.99 US$ bn | #38 · 4.45 US$ bn | Canada leads by 26 places |
| Countries with the highest energy use per person 2026-10-28 | #13 · 83.45 MWh | #26 · 50.1 MWh | Canada leads by 13 places |
| Countries by imports of goods and services 2026-10-28 | #13 · 747.73 BoP, current US$ bn | #34 · 179.35 BoP, current US$ bn | Canada leads by 21 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #13 · 944.56 BoP, current US$ bn | #20 · 595.62 BoP, current US$ bn | Canada leads by 7 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #14 · 13.42 t | #24 · 10.46 t | Canada leads by 10 places |
| Countries by service imports 2026-10-28 | #15 · 170.11 BoP, current US$ bn | #16 · 147.4 BoP, current US$ bn | Canada leads by 1 place |
| Countries by secondary income, other sectors, payments 2026-10-28 | #18 · 14.8k BoP, current US$ million | #23 · 11.0k BoP, current US$ million | Canada leads by 5 places |
| Countries by access drinking water stacked 2026-10-28 | #45 · 96.89 | #23 · 99.65 | Luxembourg leads by 22 places |
| Countries with the longest life expectancy 2026-10-28 | #26 · 82.63 years | #33 · 82.23 years | Canada leads by 7 places |
Rank history in Countries by age of full democracy
History appears once this list has at least two published snapshots.