Canada vs Turkiye
| Ranking | Canada | Turkiye | Gap |
|---|---|---|---|
| Largest countries by land area 2026-10-28 | #4 · 8,788.7 thousand km² | #36 · 769.63 thousand km² | Canada leads by 32 places |
| Countries with the most air passengers 2026-10-28 | #13 · 88.62 million | #5 · 125.94 million | Turkiye leads by 8 places |
| Most-visited countries by international arrivals 2026-10-28 | #9 · 32.43 million | #15 · 15.97 million | Canada leads by 6 places |
| Largest economies by GDP 2026-10-28 | #10 · 2,319.9 US$ bn | #16 · 1,597.29 US$ bn | Canada leads by 6 places |
| Countries by personal remittances, paid 2026-10-28 | #11 · 15.1k current US$ million | #40 · 2,037 current US$ million | Canada leads by 29 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #11 · 20.2k BoP, current US$ million | #23 · 4,943 BoP, current US$ million | Canada leads by 12 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #12 · 56.9k BoP, current US$ million | #26 · 9,832 BoP, current US$ million | Canada leads by 14 places |
| Countries earning the most from tourism 2026-10-28 | #12 · 19.99 US$ bn | #16 · 13.77 US$ bn | Canada leads by 4 places |
| Countries by primary income payments 2026-10-28 | #12 · 196.83 BoP, current US$ bn | #33 · 34.64 BoP, current US$ bn | Canada leads by 21 places |
| Countries by imports of goods and services 2026-10-28 | #13 · 747.73 BoP, current US$ bn | #24 · 399.63 BoP, current US$ bn | Canada leads by 11 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #13 · 944.56 BoP, current US$ bn | #26 · 434.28 BoP, current US$ bn | Canada leads by 13 places |
| Countries by goods imports 2026-10-28 | #13 · 577.62 BoP, current US$ bn | #21 · 340.53 BoP, current US$ bn | Canada leads by 8 places |
| Countries by service imports 2026-10-28 | #15 · 170.11 BoP, current US$ bn | #33 · 59.1 BoP, current US$ bn | Canada leads by 18 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #18 · 14.8k BoP, current US$ million | #42 · 3,410 BoP, current US$ million | Canada leads by 24 places |
| Most populous countries 2026-10-28 | #38 · 41.65 million | #18 · 85.88 million | Turkiye leads by 20 places |
Rank history in Largest countries by land area
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Canada | 3 | 2 | 4 |
| Turkiye | – | – | 36 |