Denmark vs India
| Ranking | Denmark | India | Gap |
|---|---|---|---|
| Countries with the most rail travel 2026-10-28 | #31 · 0.01 million | #3 · 0.23 million | India leads by 28 places |
| Largest economies by GDP 2026-10-28 | #35 · 462.53 US$ bn | #6 · 3,956.07 US$ bn | India leads by 29 places |
| Countries by goods imports 2026-10-28 | #33 · 145.74 BoP, current US$ bn | #6 · 762.64 BoP, current US$ bn | India leads by 27 places |
| Countries by imports of goods and services 2026-10-28 | #32 · 275.57 BoP, current US$ bn | #7 · 965.32 BoP, current US$ bn | India leads by 25 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #10 · 81 | #20 · 76 | Denmark leads by 10 places |
| Countries by service imports 2026-10-28 | #18 · 129.84 BoP, current US$ bn | #11 · 202.68 BoP, current US$ bn | India leads by 7 places |
| Countries by age of democracy polity 2026-10-28 | #11 · 74 | #24 · 52 | Denmark leads by 13 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #33 · 313.92 BoP, current US$ bn | #11 · 1,070.06 BoP, current US$ bn | India leads by 22 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #30 · 2,483.76 BoP, current US$ million | #12 · 18.8k BoP, current US$ million | India leads by 18 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #13 · 52.8k BoP, current US$ million | #17 · 38.2k BoP, current US$ million | Denmark leads by 4 places |
| Most-visited countries by international arrivals 2026-10-28 | #16 · 15.6 million | #14 · 17.91 million | India leads by 2 places |
| Countries by portfolio Investment, net 2026-10-28 | #15 · 18.56 BoP, current US$ bn | #21 · 10.17 BoP, current US$ bn | Denmark leads by 6 places |
| Countries earning the most from tourism 2026-10-28 | #27 · 9.1 US$ bn | #17 · 13.41 US$ bn | India leads by 10 places |
| Countries by personal remittances, paid 2026-10-28 | #29 · 5,493.52 current US$ million | #17 · 12.1k current US$ million | India leads by 12 places |
| Countries by primary income payments 2026-10-28 | #30 · 38.34 BoP, current US$ bn | #19 · 104.74 BoP, current US$ bn | India leads by 11 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #41 · 3,645.76 BoP, current US$ million | #25 · 10.5k BoP, current US$ million | India leads by 16 places |
Rank history in Countries with the most rail travel
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Denmark | 30 | 30 | 31 |
| India | 3 | 3 | 3 |