Egypt, Arab Rep. vs Russian Federation
| Ranking | Egypt, Arab Rep. | Russian Federation | Gap |
|---|---|---|---|
| Largest countries by land area 2026-10-28 | #29 · 995.45 thousand km² | #1 · 16.4k thousand km² | Russian Federation leads by 28 places |
| Countries with the most rail travel 2026-10-28 | #8 · 0.04 million | #4 · 0.1 million | Russian Federation leads by 4 places |
| Largest economies by GDP 2026-10-28 | #43 · 365.25 US$ bn | #8 · 2,561.31 US$ bn | Russian Federation leads by 35 places |
| Countries with the most air passengers 2026-10-28 | #40 · 16.67 million | #8 · 98.87 million | Russian Federation leads by 32 places |
| Most populous countries 2026-10-28 | #13 · 118.37 million | #9 · 143.51 million | Russian Federation leads by 4 places |
| Countries with the highest inflation 2026-10-28 | #16 · 14.07 % | #29 · 8.72 % | Egypt, Arab Rep. leads by 13 places |
| Most-visited countries by international arrivals 2026-10-28 | #19 · 13.03 million | #31 · 6.36 million | Egypt, Arab Rep. leads by 12 places |
| Countries by imports of goods and services 2026-10-28 | #45 · 115.08 BoP, current US$ bn | #23 · 401.25 BoP, current US$ bn | Russian Federation leads by 22 places |
| Countries by goods imports 2026-10-28 | #44 · 85.47 BoP, current US$ bn | #24 · 306.35 BoP, current US$ bn | Russian Federation leads by 20 places |
| Countries by service imports 2026-10-28 | #45 · 29.61 BoP, current US$ bn | #25 · 94.9 BoP, current US$ bn | Russian Federation leads by 20 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #46 · 134.53 BoP, current US$ bn | #25 · 444.35 BoP, current US$ bn | Russian Federation leads by 21 places |
| Countries by primary income payments 2026-10-28 | #50 · 19.45 BoP, current US$ bn | #28 · 43.09 BoP, current US$ bn | Russian Federation leads by 22 places |
| Countries earning the most from tourism 2026-10-28 | #36 · 4.87 US$ bn | #35 · 4.96 US$ bn | Russian Federation leads by 1 place |
Rank history in Largest countries by land area
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Egypt, Arab Rep. | 17 | 16 | 29 |
| Russian Federation | – | – | 1 |