Egypt, Arab Rep. vs Thailand
| Ranking | Egypt, Arab Rep. | Thailand | Gap |
|---|---|---|---|
| Countries by net secondary income 2026-10-28 | #4 · 41.2k BoP, current US$ million | #19 · 9,268.47 BoP, current US$ million | Egypt, Arab Rep. leads by 15 places |
| Most-visited countries by international arrivals 2026-10-28 | #19 · 13.03 million | #5 · 39.92 million | Thailand leads by 14 places |
| Countries with the most rail travel 2026-10-28 | #8 · 0.04 million | #32 · 0.01 million | Egypt, Arab Rep. leads by 24 places |
| Countries by net errors and omissions 2026-10-28 | #20 · 2,451.9 BoP, current US$ million | #9 · 12.9k BoP, current US$ million | Thailand leads by 11 places |
| Most populous countries 2026-10-28 | #13 · 118.37 million | #20 · 71.62 million | Egypt, Arab Rep. leads by 7 places |
| Countries earning the most from tourism 2026-10-28 | #36 · 4.87 US$ bn | #14 · 15.36 US$ bn | Thailand leads by 22 places |
| Countries with the most air passengers 2026-10-28 | #40 · 16.67 million | #21 · 51.92 million | Thailand leads by 19 places |
| Countries by goods imports 2026-10-28 | #44 · 85.47 BoP, current US$ bn | #22 · 310.45 BoP, current US$ bn | Thailand leads by 22 places |
| Countries by imports of goods and services 2026-10-28 | #45 · 115.08 BoP, current US$ bn | #26 · 387.95 BoP, current US$ bn | Thailand leads by 19 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #46 · 134.53 BoP, current US$ bn | #27 · 420.7 BoP, current US$ bn | Thailand leads by 19 places |
| Largest economies by GDP 2026-10-28 | #43 · 365.25 US$ bn | #29 · 577.01 US$ bn | Thailand leads by 14 places |
| Largest countries by land area 2026-10-28 | #29 · 995.45 thousand km² | #50 · 510.89 thousand km² | Egypt, Arab Rep. leads by 21 places |
| Countries by service imports 2026-10-28 | #45 · 29.61 BoP, current US$ bn | #29 · 77.5 BoP, current US$ bn | Thailand leads by 16 places |
| Countries by primary income payments 2026-10-28 | #50 · 19.45 BoP, current US$ bn | #36 · 32.76 BoP, current US$ bn | Thailand leads by 14 places |
Rank history in Countries by net secondary income
History appears once this list has at least two published snapshots.