Hong Kong SAR, China vs United Kingdom
| Ranking | Hong Kong SAR, China | United Kingdom | Gap |
|---|---|---|---|
| Countries by primary income payments 2026-10-28 | #11 · 245.04 BoP, current US$ bn | #2 · 578.3 BoP, current US$ bn | United Kingdom leads by 9 places |
| Countries earning the most from tourism 2026-10-28 | #4 · 32.7 US$ bn | #5 · 31.66 US$ bn | Hong Kong SAR, China leads by 1 place |
| Countries by imports of goods and services 2026-10-28 | #10 · 841.39 BoP, current US$ bn | #4 · 1,277.76 BoP, current US$ bn | United Kingdom leads by 6 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #10 · 1,086.44 BoP, current US$ bn | #4 · 1,856.06 BoP, current US$ bn | United Kingdom leads by 6 places |
| Countries by goods imports 2026-10-28 | #7 · 747.98 BoP, current US$ bn | #4 · 825.98 BoP, current US$ bn | United Kingdom leads by 3 places |
| Largest economies by GDP 2026-10-28 | #39 · 427.31 US$ bn | #5 · 4,002.59 US$ bn | United Kingdom leads by 34 places |
| Most urbanised countries 2026-10-28 | #5 · 100 % | #50 · 83.32 % | Hong Kong SAR, China leads by 45 places |
| Countries by service imports 2026-10-28 | #26 · 93.42 BoP, current US$ bn | #5 · 451.78 BoP, current US$ bn | United Kingdom leads by 21 places |
| Countries by net errors and omissions 2026-10-28 | #6 · 18.8k BoP, current US$ million | #7 · 18.0k BoP, current US$ million | Hong Kong SAR, China leads by 1 place |
| Countries by foreign direct investment, net outflows 2026-10-28 | #7 · 99.9k BoP, current US$ million | #28 · 9,432.54 BoP, current US$ million | Hong Kong SAR, China leads by 21 places |
| Countries with the most air passengers 2026-10-28 | #31 · 25.7 million | #7 · 118.95 million | United Kingdom leads by 24 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #36 · 5,532.77 BoP, current US$ million | #8 · 47.3k BoP, current US$ million | United Kingdom leads by 28 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #38 · 1,649.2 BoP, current US$ million | #8 · 30.1k BoP, current US$ million | United Kingdom leads by 30 places |
| Countries with the highest share of people over 65 2026-10-28 | #9 · 23.67 % | #39 · 19.7 % | Hong Kong SAR, China leads by 30 places |
| Most-visited countries by international arrivals 2026-10-28 | #49 · 3.57 million | #22 · 11.1 million | United Kingdom leads by 27 places |
| Countries with the most internet users (share of population) 2026-10-28 | #26 · 95.76 % of population | #29 · 95.47 % of population | Hong Kong SAR, China leads by 3 places |
| Richest countries by GDP per capita 2026-10-28 | #28 · 57.0k US$ | #27 · 57.6k US$ | United Kingdom leads by 1 place |
Rank history in Countries by primary income payments
History appears once this list has at least two published snapshots.