Hungary vs Portugal
| Ranking | Hungary | Portugal | Gap |
|---|---|---|---|
| Countries with the highest share of people over 65 2026-10-28 | #25 · 21.16 % | #5 · 24.94 % | Portugal leads by 20 places |
| Most-visited countries by international arrivals 2026-10-28 | #10 · 31.64 million | #41 · 4.21 million | Hungary leads by 31 places |
| Countries by net capital account 2026-10-28 | #17 · 1,199.3 BoP, current US$ million | #10 · 2,420.37 BoP, current US$ million | Portugal leads by 7 places |
| Countries by access to sexual health care and education 2026-10-28 | #24 · 93 | #17 · 95 | Portugal leads by 7 places |
| Countries with the most air passengers 2026-10-28 | #19 · 55.61 million | #37 · 18.29 million | Hungary leads by 18 places |
| Countries earning the most from tourism 2026-10-28 | #39 · 4.22 US$ bn | #24 · 10.52 US$ bn | Portugal leads by 15 places |
| Countries by adults smoking 2007 2018 2026-10-28 | #27 · 30.8 | #36 · 28.6 | Hungary leads by 9 places |
| Countries by age of democracy polity 2026-10-28 | #43 · 29 | #28 · 43 | Portugal leads by 15 places |
| Countries with the most rail travel 2026-10-28 | #34 · 0.01 million | #40 · 0 million | Hungary leads by 6 places |
| Countries by primary income payments 2026-10-28 | #34 · 34.36 BoP, current US$ bn | #43 · 26.09 BoP, current US$ bn | Hungary leads by 9 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #43 · 2,868.05 BoP, current US$ million | #35 · 5,744.18 BoP, current US$ million | Portugal leads by 8 places |
| Countries by goods imports 2026-10-28 | #35 · 138.67 BoP, current US$ bn | #37 · 117.38 BoP, current US$ bn | Hungary leads by 2 places |
| Countries by current account balance 2026-10-28 | #36 · 4.08 BoP, current US$ bn | #35 · 4.11 BoP, current US$ bn | Portugal leads by 1 place |
| Countries by imports of goods, services and primary income 2026-10-28 | #36 · 202.88 BoP, current US$ bn | #40 · 174.76 BoP, current US$ bn | Hungary leads by 4 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #36 · 1,727.98 BoP, current US$ million | #46 · 1,080.47 BoP, current US$ million | Hungary leads by 10 places |
| Countries by imports of goods and services 2026-10-28 | #38 · 168.52 BoP, current US$ bn | #40 · 148.68 BoP, current US$ bn | Hungary leads by 2 places |
| Countries by service imports 2026-10-28 | #44 · 29.85 BoP, current US$ bn | #42 · 31.3 BoP, current US$ bn | Portugal leads by 2 places |
Rank history in Countries with the highest share of people over 65
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Hungary | 15 | 15 | 25 |
| Portugal | – | – | 5 |