Hungary vs Saudi Arabia
| Ranking | Hungary | Saudi Arabia | Gap |
|---|---|---|---|
| Countries with the most internet users (share of population) 2026-10-28 | #39 · 93.78 % of population | #3 · 100 % of population | Saudi Arabia leads by 36 places |
| Countries by personal remittances, paid 2026-10-28 | #48 · 1,344.03 current US$ million | #3 · 58.7k current US$ million | Saudi Arabia leads by 45 places |
| Countries by reserves and related items 2026-10-28 | #27 · 3,350.11 BoP, current US$ million | #6 · 21.8k BoP, current US$ million | Saudi Arabia leads by 21 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #43 · 2,868.05 BoP, current US$ million | #7 · 61.6k BoP, current US$ million | Saudi Arabia leads by 36 places |
| Most-visited countries by international arrivals 2026-10-28 | #10 · 31.64 million | #13 · 20.29 million | Hungary leads by 3 places |
| Countries with the most air passengers 2026-10-28 | #19 · 55.61 million | #22 · 47.98 million | Hungary leads by 3 places |
| Countries by service imports 2026-10-28 | #44 · 29.85 BoP, current US$ bn | #19 · 128.68 BoP, current US$ bn | Saudi Arabia leads by 25 places |
| Countries by net trade in goods and services 2026-10-28 | #33 · 10.98 BoP, current US$ bn | #25 · 22.16 BoP, current US$ bn | Saudi Arabia leads by 8 places |
| Countries by imports of goods and services 2026-10-28 | #38 · 168.52 BoP, current US$ bn | #27 · 358.21 BoP, current US$ bn | Saudi Arabia leads by 11 places |
| Countries by goods imports 2026-10-28 | #35 · 138.67 BoP, current US$ bn | #28 · 229.52 BoP, current US$ bn | Saudi Arabia leads by 7 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #36 · 202.88 BoP, current US$ bn | #29 · 388.72 BoP, current US$ bn | Saudi Arabia leads by 7 places |
| Countries earning the most from tourism 2026-10-28 | #39 · 4.22 US$ bn | #32 · 5.96 US$ bn | Saudi Arabia leads by 7 places |
| Countries by primary income payments 2026-10-28 | #34 · 34.36 BoP, current US$ bn | #39 · 30.52 BoP, current US$ bn | Hungary leads by 5 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #36 · 1,727.98 BoP, current US$ million | #37 · 1,699.27 BoP, current US$ million | Hungary leads by 1 place |
Rank history in Countries with the most internet users (share of population)
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Hungary | 18 | 18 | 39 |
| Saudi Arabia | – | – | 3 |