India vs United Arab Emirates
| Ranking | India | United Arab Emirates | Gap |
|---|---|---|---|
| Countries by absolute change CO2 2026-10-28 | #1 · 130.7k thousand | #11 · 11.6k thousand | India leads by 10 places |
| Countries by personal remittances, paid 2026-10-28 | #17 · 12.1k current US$ million | #2 · 62.1k current US$ million | United Arab Emirates leads by 15 places |
| Countries with the most air passengers 2026-10-28 | #4 · 180.42 million | #12 · 91.06 million | India leads by 8 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #25 · 10.5k BoP, current US$ million | #6 · 62.1k BoP, current US$ million | United Arab Emirates leads by 19 places |
| Largest economies by GDP 2026-10-28 | #6 · 3,956.07 US$ bn | #30 · 552.32 US$ bn | India leads by 24 places |
| Countries by goods imports 2026-10-28 | #6 · 762.64 BoP, current US$ bn | #15 · 501.87 BoP, current US$ bn | India leads by 9 places |
| Countries by imports of goods and services 2026-10-28 | #7 · 965.32 BoP, current US$ bn | #17 · 629.4 BoP, current US$ bn | India leads by 10 places |
| Countries earning the most from tourism 2026-10-28 | #17 · 13.41 US$ bn | #9 · 24.62 US$ bn | United Arab Emirates leads by 8 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #17 · 38.2k BoP, current US$ million | #11 · 63.4k BoP, current US$ million | United Arab Emirates leads by 6 places |
| Countries by service imports 2026-10-28 | #11 · 202.68 BoP, current US$ bn | #20 · 127.53 BoP, current US$ bn | India leads by 9 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #11 · 1,070.06 BoP, current US$ bn | #18 · 670.19 BoP, current US$ bn | India leads by 7 places |
| Countries by portfolio Investment, net 2026-10-28 | #21 · 10.17 BoP, current US$ bn | #12 · 26.18 BoP, current US$ bn | United Arab Emirates leads by 9 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #12 · 18.8k BoP, current US$ million | #26 · 3,654.19 BoP, current US$ million | India leads by 14 places |
| Most-visited countries by international arrivals 2026-10-28 | #14 · 17.91 million | #26 · 8.08 million | India leads by 12 places |
| Countries by primary income payments 2026-10-28 | #19 · 104.74 BoP, current US$ bn | #29 · 40.79 BoP, current US$ bn | India leads by 10 places |
Rank history in Countries by absolute change CO2
History appears once this list has at least two published snapshots.