Ireland vs Poland
| Ranking | Ireland | Poland | Gap |
|---|---|---|---|
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #1 · 209.5k BoP, current US$ million | #22 · 5,979 BoP, current US$ million | Ireland leads by 21 places |
| Countries by communications, computer, etc. 2026-10-28 | #1 · 84.64 % of service imports, BoP | #20 · 56.94 % of service imports, BoP | Ireland leads by 19 places |
| Most-visited countries by international arrivals 2026-10-28 | #23 · 10.95 million | #2 · 88.52 million | Poland leads by 21 places |
| Countries by net trade in goods and services 2026-10-28 | #2 · 243.59 BoP, current US$ bn | #18 · 29.16 BoP, current US$ bn | Ireland leads by 16 places |
| Countries by primary income payments 2026-10-28 | #3 · 543.41 BoP, current US$ bn | #22 · 64.18 BoP, current US$ bn | Ireland leads by 19 places |
| Countries by service imports 2026-10-28 | #4 · 526.34 BoP, current US$ bn | #27 · 86.52 BoP, current US$ bn | Ireland leads by 23 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #7 · 1,261.65 BoP, current US$ bn | #21 · 556.46 BoP, current US$ bn | Ireland leads by 14 places |
| Countries spending the most on health per person 2026-10-28 | #8 · 7,394.85 US$ | #40 · 2,014.13 US$ | Ireland leads by 32 places |
| Countries by age of electoral democracy 2026-10-28 | #8 · 104 | #43 · 36 | Ireland leads by 35 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #10 · 86.4k BoP, current US$ million | #33 · 8,243 BoP, current US$ million | Ireland leads by 23 places |
| Countries by imports of goods and services 2026-10-28 | #16 · 718.24 BoP, current US$ bn | #20 · 492.29 BoP, current US$ bn | Ireland leads by 4 places |
| Countries by goods imports 2026-10-28 | #32 · 191.91 BoP, current US$ bn | #19 · 405.77 BoP, current US$ bn | Poland leads by 13 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #20 · 12.6k BoP, current US$ million | #32 · 6,846 BoP, current US$ million | Ireland leads by 12 places |
| Largest economies by GDP 2026-10-28 | #23 · 721.7 US$ bn | #21 · 1,035.49 US$ bn | Poland leads by 2 places |
| Countries earning the most from tourism 2026-10-28 | #40 · 4.16 US$ bn | #28 · 8.38 US$ bn | Poland leads by 12 places |
| Countries by personal remittances, paid 2026-10-28 | #32 · 3,802.29 current US$ million | #28 · 5,597 current US$ million | Poland leads by 4 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #45 · 6.34 t | #40 · 7.08 t | Poland leads by 5 places |
Rank history in Countries by charges for the use of intellectual property, payments
History appears once this list has at least two published snapshots.