Israel vs Qatar
| Ranking | Israel | Qatar | Gap |
|---|---|---|---|
| Countries spending the most on the military (share of GDP) 2026-10-28 | #4 · 7.81 % of GDP | #7 · 6.5 % of GDP | Israel leads by 3 places |
| Countries by portfolio Investment, net 2026-10-28 | #16 · 17.13 BoP, current US$ bn | #10 · 28.96 BoP, current US$ bn | Qatar leads by 6 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #13 · 177.39 per 100 people | #29 · 153.61 per 100 people | Israel leads by 16 places |
| Most urbanised countries 2026-10-28 | #29 · 91.58 % | #13 · 99.36 % | Qatar leads by 16 places |
| Countries by net trade in goods and services 2026-10-28 | #26 · 16.36 BoP, current US$ bn | #14 · 48.74 BoP, current US$ bn | Qatar leads by 12 places |
| Countries earning the most from tourism 2026-10-28 | #49 · 2.66 US$ bn | #15 · 14.32 US$ bn | Qatar leads by 34 places |
| Countries by net financial account 2026-10-28 | #19 · 19.2 BoP, current US$ bn | #16 · 30.52 BoP, current US$ bn | Qatar leads by 3 places |
| Richest countries by GDP per capita 2026-10-28 | #24 · 60.3k US$ | #18 · 72.5k US$ | Qatar leads by 6 places |
| Countries by personal remittances, paid 2026-10-28 | #44 · 1,750.3 current US$ million | #18 · 12.1k current US$ million | Qatar leads by 26 places |
| Countries by current account balance 2026-10-28 | #24 · 12.35 BoP, current US$ bn | #18 · 31.93 BoP, current US$ bn | Qatar leads by 6 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #27 · 9,490.7 BoP, current US$ million | #19 · 14.7k BoP, current US$ million | Qatar leads by 8 places |
| Countries spending the most on health per person 2026-10-28 | #21 · 3,927.7 US$ | #44 · 1,804.35 US$ | Israel leads by 23 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #23 · 14.7k BoP, current US$ million | #40 · 3,343.96 BoP, current US$ million | Israel leads by 17 places |
| Countries with the longest life expectancy 2026-10-28 | #29 · 82.41 years | #30 · 82.37 years | Israel leads by 1 place |
| Countries by service imports 2026-10-28 | #34 · 56.46 BoP, current US$ bn | #41 · 31.35 BoP, current US$ bn | Israel leads by 7 places |
| Countries by primary income payments 2026-10-28 | #35 · 34.13 BoP, current US$ bn | #44 · 24.28 BoP, current US$ bn | Israel leads by 9 places |
Rank history in Countries spending the most on the military (share of GDP)
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Israel | 3 | 3 | 4 |
| Qatar | – | – | 7 |