Italy vs Turkiye
| Ranking | Italy | Turkiye | Gap |
|---|---|---|---|
| Countries with the most air passengers 2026-10-28 | #34 · 20.26 million | #5 · 125.94 million | Turkiye leads by 29 places |
| Most-visited countries by international arrivals 2026-10-28 | #6 · 38.42 million | #15 · 15.97 million | Italy leads by 9 places |
| Largest economies by GDP 2026-10-28 | #9 · 2,551.56 US$ bn | #16 · 1,597.29 US$ bn | Italy leads by 7 places |
| Countries earning the most from tourism 2026-10-28 | #10 · 20.46 US$ bn | #16 · 13.77 US$ bn | Italy leads by 6 places |
| Countries with the most rail travel 2026-10-28 | #10 · 0.03 million | #21 · 0.01 million | Italy leads by 11 places |
| Countries by imports of goods and services 2026-10-28 | #11 · 773.81 BoP, current US$ bn | #24 · 399.63 BoP, current US$ bn | Italy leads by 13 places |
| Countries by goods imports 2026-10-28 | #11 · 596.71 BoP, current US$ bn | #21 · 340.53 BoP, current US$ bn | Italy leads by 10 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #13 · 25.8k BoP, current US$ million | #42 · 3,410 BoP, current US$ million | Italy leads by 29 places |
| Countries by service imports 2026-10-28 | #13 · 177.11 BoP, current US$ bn | #33 · 59.1 BoP, current US$ bn | Italy leads by 20 places |
| Countries by primary income payments 2026-10-28 | #14 · 144.66 BoP, current US$ bn | #33 · 34.64 BoP, current US$ bn | Italy leads by 19 places |
| Countries by personal remittances, paid 2026-10-28 | #14 · 13.9k current US$ million | #40 · 2,037 current US$ million | Italy leads by 26 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #14 · 918.47 BoP, current US$ bn | #26 · 434.28 BoP, current US$ bn | Italy leads by 12 places |
| Most populous countries 2026-10-28 | #25 · 58.92 million | #18 · 85.88 million | Turkiye leads by 7 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #19 · 8,496.53 BoP, current US$ million | #23 · 4,943 BoP, current US$ million | Italy leads by 4 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #22 · 22.9k BoP, current US$ million | #26 · 9,832 BoP, current US$ million | Italy leads by 4 places |
| Countries by insurance and financial services 2026-10-28 | #43 · 10.59 % of service imports, BoP | #42 · 10.68 % of service imports, BoP | Turkiye leads by 1 place |
Rank history in Countries with the most air passengers
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Italy | 19 | 18 | 34 |
| Turkiye | – | – | 5 |