Japan vs Kuwait
| Ranking | Japan | Kuwait | Gap |
|---|---|---|---|
| Countries by net primary income 2026-10-28 | #1 · 280.0k BoP, current US$ million | #5 · 36.4k BoP, current US$ million | Japan leads by 4 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #2 · 217.8k BoP, current US$ million | #41 · 2,989.39 BoP, current US$ million | Japan leads by 39 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #36 · 7.77 t | #2 · 26.25 t | Kuwait leads by 34 places |
| Countries by foreign direct investment, net 2026-10-28 | #2 · 172.0k BoP, current US$ million | #21 · 2,576.3 BoP, current US$ million | Japan leads by 19 places |
| Countries by net financial account 2026-10-28 | #3 · 199.29 BoP, current US$ bn | #13 · 40.45 BoP, current US$ bn | Japan leads by 10 places |
| Countries by current account balance 2026-10-28 | #3 · 215.77 BoP, current US$ bn | #16 · 35.68 BoP, current US$ bn | Japan leads by 13 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #4 · 71.7k BoP, current US$ million | #14 · 16.8k BoP, current US$ million | Japan leads by 10 places |
| Countries with the most air passengers 2026-10-28 | #6 · 120.31 million | #49 · 9.5 million | Japan leads by 43 places |
| Most urbanised countries 2026-10-28 | #26 · 92.3 % | #6 · 100 % | Kuwait leads by 20 places |
| Countries by access drinking water stacked 2026-10-28 | #37 · 98.73 | #6 · 100 | Kuwait leads by 31 places |
| Countries with the highest energy use per person 2026-10-28 | #44 · 37.19 MWh | #9 · 104.86 MWh | Kuwait leads by 35 places |
| Countries by service imports 2026-10-28 | #9 · 269.16 BoP, current US$ bn | #46 · 29.6 BoP, current US$ bn | Japan leads by 37 places |
| Countries by personal remittances, paid 2026-10-28 | #25 · 7,168.11 current US$ million | #9 · 16.7k current US$ million | Kuwait leads by 16 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #12 · 178.43 per 100 people | #20 · 167.68 per 100 people | Japan leads by 8 places |
| Countries with the lowest unemployment 2026-10-28 | #24 · 2.45 % | #20 · 2.18 % | Kuwait leads by 4 places |
| Countries spending the most on health per person 2026-10-28 | #24 · 3,638.19 US$ | #48 · 1,679.12 US$ | Japan leads by 24 places |
Rank history in Countries by net primary income
History appears once this list has at least two published snapshots.