Japan vs Mexico
| Ranking | Japan | Mexico | Gap |
|---|---|---|---|
| Countries by foreign direct investment, net outflows 2026-10-28 | #2 · 217.8k BoP, current US$ million | #24 · 13.0k BoP, current US$ million | Japan leads by 22 places |
| Countries by reserves and related items 2026-10-28 | #3 · 37.0k BoP, current US$ million | #11 · 11.4k BoP, current US$ million | Japan leads by 8 places |
| Most-visited countries by international arrivals 2026-10-28 | #43 · 4.12 million | #3 · 51.13 million | Mexico leads by 40 places |
| Largest economies by GDP 2026-10-28 | #4 · 4,435.16 US$ bn | #14 · 1,832.64 US$ bn | Japan leads by 10 places |
| Countries with the most air passengers 2026-10-28 | #6 · 120.31 million | #15 · 78.76 million | Japan leads by 9 places |
| Countries by imports of goods and services 2026-10-28 | #6 · 998.13 BoP, current US$ bn | #14 · 743.56 BoP, current US$ bn | Japan leads by 8 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #6 · 34.8k BoP, current US$ million | #20 · 7,737.94 BoP, current US$ million | Japan leads by 14 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #8 · 60.6 thousand | #22 · 29 thousand | Japan leads by 14 places |
| Countries by goods imports 2026-10-28 | #8 · 728.97 BoP, current US$ bn | #9 · 664.79 BoP, current US$ bn | Japan leads by 1 place |
| Countries by service imports 2026-10-28 | #9 · 269.16 BoP, current US$ bn | #28 · 78.77 BoP, current US$ bn | Japan leads by 19 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #9 · 1,174.7 BoP, current US$ bn | #15 · 824.13 BoP, current US$ bn | Japan leads by 6 places |
| Most populous countries 2026-10-28 | #12 · 123.37 million | #11 · 131.95 million | Mexico leads by 1 place |
| Countries by primary income payments 2026-10-28 | #13 · 176.57 BoP, current US$ bn | #20 · 80.57 BoP, current US$ bn | Japan leads by 7 places |
| Countries by insurance and financial services 2026-10-28 | #29 · 12.71 % of service imports, BoP | #17 · 15.62 % of service imports, BoP | Mexico leads by 12 places |
| Countries earning the most from tourism 2026-10-28 | #20 · 11.4 US$ bn | #19 · 11.45 US$ bn | Mexico leads by 1 place |
| Countries with the lowest unemployment 2026-10-28 | #24 · 2.45 % | #28 · 2.67 % | Japan leads by 4 places |
| Countries by personal remittances, paid 2026-10-28 | #25 · 7,168.11 current US$ million | #50 · 1,184.07 current US$ million | Japan leads by 25 places |
| Countries by access to sexual health care and education 2026-10-28 | #45 · 85 | #42 · 86 | Mexico leads by 3 places |
Rank history in Countries by foreign direct investment, net outflows
History appears once this list has at least two published snapshots.