Korea, Rep. vs Luxembourg
| Ranking | Korea, Rep. | Luxembourg | Gap |
|---|---|---|---|
| Countries by foreign direct investment, net 2026-10-28 | #9 · 25.4k BoP, current US$ million | #1 · 224.5k BoP, current US$ million | Luxembourg leads by 8 places |
| Richest countries by GDP per capita 2026-10-28 | #47 · 36.2k US$ | #3 · 147.3k US$ | Luxembourg leads by 44 places |
| Countries spending the most on health per person 2026-10-28 | #29 · 3,136.79 US$ | #5 · 8,169.91 US$ | Luxembourg leads by 24 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #16 · 41.2k BoP, current US$ million | #6 · 101.4k BoP, current US$ million | Luxembourg leads by 10 places |
| Countries with the most internet users (share of population) 2026-10-28 | #14 · 97.9 % of population | #6 · 99.13 % of population | Luxembourg leads by 8 places |
| Countries by primary income payments 2026-10-28 | #26 · 45.1 BoP, current US$ bn | #6 · 416.27 BoP, current US$ bn | Luxembourg leads by 20 places |
| Countries by net trade in goods and services 2026-10-28 | #7 · 103.55 BoP, current US$ bn | #16 · 31.59 BoP, current US$ bn | Korea, Rep. leads by 9 places |
| Countries by personal remittances, paid 2026-10-28 | #12 · 14.3k current US$ million | #8 · 20.0k current US$ million | Luxembourg leads by 4 places |
| Countries by service imports 2026-10-28 | #12 · 184.66 BoP, current US$ bn | #16 · 147.4 BoP, current US$ bn | Korea, Rep. leads by 4 places |
| Countries by imports of goods and services 2026-10-28 | #12 · 765.53 BoP, current US$ bn | #34 · 179.35 BoP, current US$ bn | Korea, Rep. leads by 22 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #15 · 14.1k BoP, current US$ million | #13 · 18.2k BoP, current US$ million | Luxembourg leads by 2 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #16 · 15.7k BoP, current US$ million | #23 · 11.0k BoP, current US$ million | Korea, Rep. leads by 7 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #16 · 810.63 BoP, current US$ bn | #20 · 595.62 BoP, current US$ bn | Korea, Rep. leads by 4 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #18 · 172.52 per 100 people | #35 · 144.47 per 100 people | Korea, Rep. leads by 17 places |
| Countries earning the most from tourism 2026-10-28 | #18 · 11.78 US$ bn | #38 · 4.45 US$ bn | Korea, Rep. leads by 20 places |
Rank history in Countries by foreign direct investment, net
History appears once this list has at least two published snapshots.