Korea, Rep. vs Mexico
| Ranking | Korea, Rep. | Mexico | Gap |
|---|---|---|---|
| Countries by portfolio Investment, net 2026-10-28 | #3 · 87.73 BoP, current US$ bn | #17 · 15.07 BoP, current US$ bn | Korea, Rep. leads by 14 places |
| Countries by goods imports 2026-10-28 | #12 · 580.87 BoP, current US$ bn | #9 · 664.79 BoP, current US$ bn | Mexico leads by 3 places |
| Most populous countries 2026-10-28 | #29 · 51.68 million | #11 · 131.95 million | Mexico leads by 18 places |
| Countries by service imports 2026-10-28 | #12 · 184.66 BoP, current US$ bn | #28 · 78.77 BoP, current US$ bn | Korea, Rep. leads by 16 places |
| Countries by imports of goods and services 2026-10-28 | #12 · 765.53 BoP, current US$ bn | #14 · 743.56 BoP, current US$ bn | Korea, Rep. leads by 2 places |
| Countries by personal remittances, paid 2026-10-28 | #12 · 14.3k current US$ million | #50 · 1,184.07 current US$ million | Korea, Rep. leads by 38 places |
| Largest economies by GDP 2026-10-28 | #13 · 1,872.37 US$ bn | #14 · 1,832.64 US$ bn | Korea, Rep. leads by 1 place |
| Countries with the most air passengers 2026-10-28 | #16 · 76.27 million | #15 · 78.76 million | Mexico leads by 1 place |
| Countries by imports of goods, services and primary income 2026-10-28 | #16 · 810.63 BoP, current US$ bn | #15 · 824.13 BoP, current US$ bn | Mexico leads by 1 place |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #15 · 14.1k BoP, current US$ million | #20 · 7,737.94 BoP, current US$ million | Korea, Rep. leads by 5 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #16 · 41.2k BoP, current US$ million | #24 · 13.0k BoP, current US$ million | Korea, Rep. leads by 8 places |
| Countries earning the most from tourism 2026-10-28 | #18 · 11.78 US$ bn | #19 · 11.45 US$ bn | Korea, Rep. leads by 1 place |
| Countries by primary income payments 2026-10-28 | #26 · 45.1 BoP, current US$ bn | #20 · 80.57 BoP, current US$ bn | Mexico leads by 6 places |
| Countries with the lowest unemployment 2026-10-28 | #29 · 2.68 % | #28 · 2.67 % | Mexico leads by 1 place |
Rank history in Countries by portfolio Investment, net
History appears once this list has at least two published snapshots.