Korea, Rep. vs South Africa
| Ranking | Korea, Rep. | South Africa | Gap |
|---|---|---|---|
| Countries with the most rail travel 2026-10-28 | #5 · 0.1 million | #38 · 0 million | Korea, Rep. leads by 33 places |
| Countries by net trade in goods 2026-10-28 | #5 · 138.07 BoP, current US$ bn | #34 · 11.97 BoP, current US$ bn | Korea, Rep. leads by 29 places |
| Countries by net trade in goods and services 2026-10-28 | #7 · 103.55 BoP, current US$ bn | #39 · 8.25 BoP, current US$ bn | Korea, Rep. leads by 32 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #18 · 172.52 per 100 people | #11 · 179.34 per 100 people | South Africa leads by 7 places |
| Countries by imports of goods and services 2026-10-28 | #12 · 765.53 BoP, current US$ bn | #43 · 126.24 BoP, current US$ bn | Korea, Rep. leads by 31 places |
| Countries by goods imports 2026-10-28 | #12 · 580.87 BoP, current US$ bn | #40 · 104.47 BoP, current US$ bn | Korea, Rep. leads by 28 places |
| Largest economies by GDP 2026-10-28 | #13 · 1,872.37 US$ bn | #40 · 427.18 US$ bn | Korea, Rep. leads by 27 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #15 · 14.1k BoP, current US$ million | #35 · 1,744.51 BoP, current US$ million | Korea, Rep. leads by 20 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #16 · 15.7k BoP, current US$ million | #49 · 2,295.15 BoP, current US$ million | Korea, Rep. leads by 33 places |
| Countries with the most air passengers 2026-10-28 | #16 · 76.27 million | #42 · 15.45 million | Korea, Rep. leads by 26 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #16 · 810.63 BoP, current US$ bn | #42 · 146.56 BoP, current US$ bn | Korea, Rep. leads by 26 places |
| Countries earning the most from tourism 2026-10-28 | #18 · 11.78 US$ bn | #48 · 2.72 US$ bn | Korea, Rep. leads by 30 places |
| Most populous countries 2026-10-28 | #29 · 51.68 million | #24 · 64.75 million | South Africa leads by 5 places |
| Countries by primary income payments 2026-10-28 | #26 · 45.1 BoP, current US$ bn | #48 · 20.32 BoP, current US$ bn | Korea, Rep. leads by 22 places |
Rank history in Countries with the most rail travel
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Korea, Rep. | 5 | 5 | 5 |
| South Africa | 37 | 37 | 38 |