Korea, Rep. vs Turkiye
| Ranking | Korea, Rep. | Turkiye | Gap |
|---|---|---|---|
| Countries with the most air passengers 2026-10-28 | #16 · 76.27 million | #5 · 125.94 million | Turkiye leads by 11 places |
| Countries with the most rail travel 2026-10-28 | #5 · 0.1 million | #21 · 0.01 million | Korea, Rep. leads by 16 places |
| Countries by service imports 2026-10-28 | #12 · 184.66 BoP, current US$ bn | #33 · 59.1 BoP, current US$ bn | Korea, Rep. leads by 21 places |
| Countries by imports of goods and services 2026-10-28 | #12 · 765.53 BoP, current US$ bn | #24 · 399.63 BoP, current US$ bn | Korea, Rep. leads by 12 places |
| Countries by personal remittances, paid 2026-10-28 | #12 · 14.3k current US$ million | #40 · 2,037 current US$ million | Korea, Rep. leads by 28 places |
| Countries by goods imports 2026-10-28 | #12 · 580.87 BoP, current US$ bn | #21 · 340.53 BoP, current US$ bn | Korea, Rep. leads by 9 places |
| Largest economies by GDP 2026-10-28 | #13 · 1,872.37 US$ bn | #16 · 1,597.29 US$ bn | Korea, Rep. leads by 3 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #15 · 14.1k BoP, current US$ million | #23 · 4,943 BoP, current US$ million | Korea, Rep. leads by 8 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #16 · 15.7k BoP, current US$ million | #42 · 3,410 BoP, current US$ million | Korea, Rep. leads by 26 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #16 · 41.2k BoP, current US$ million | #26 · 9,832 BoP, current US$ million | Korea, Rep. leads by 10 places |
| Countries earning the most from tourism 2026-10-28 | #18 · 11.78 US$ bn | #16 · 13.77 US$ bn | Turkiye leads by 2 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #16 · 810.63 BoP, current US$ bn | #26 · 434.28 BoP, current US$ bn | Korea, Rep. leads by 10 places |
| Most populous countries 2026-10-28 | #29 · 51.68 million | #18 · 85.88 million | Turkiye leads by 11 places |
| Countries by primary income payments 2026-10-28 | #26 · 45.1 BoP, current US$ bn | #33 · 34.64 BoP, current US$ bn | Korea, Rep. leads by 7 places |
Rank history in Countries with the most air passengers
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Korea, Rep. | 9 | 9 | 16 |
| Turkiye | – | – | 5 |