Luxembourg vs Malaysia
| Ranking | Luxembourg | Malaysia | Gap |
|---|---|---|---|
| Countries by foreign direct investment, net outflows 2026-10-28 | #6 · 101.4k BoP, current US$ million | #29 · 9,089.15 BoP, current US$ million | Luxembourg leads by 23 places |
| Countries with the most internet users (share of population) 2026-10-28 | #6 · 99.13 % of population | #13 · 98.02 % of population | Luxembourg leads by 7 places |
| Countries by primary income payments 2026-10-28 | #6 · 416.27 BoP, current US$ bn | #32 · 36.48 BoP, current US$ bn | Luxembourg leads by 26 places |
| Countries by personal remittances, paid 2026-10-28 | #8 · 20.0k current US$ million | #15 · 13.8k current US$ million | Luxembourg leads by 7 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #13 · 18.2k BoP, current US$ million | #27 · 2,664.79 BoP, current US$ million | Luxembourg leads by 14 places |
| Countries by service imports 2026-10-28 | #16 · 147.4 BoP, current US$ bn | #31 · 63.72 BoP, current US$ bn | Luxembourg leads by 15 places |
| Countries by net trade in goods and services 2026-10-28 | #16 · 31.59 BoP, current US$ bn | #20 · 25.88 BoP, current US$ bn | Luxembourg leads by 4 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #20 · 595.62 BoP, current US$ bn | #31 · 352.59 BoP, current US$ bn | Luxembourg leads by 11 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #23 · 11.0k BoP, current US$ million | #21 · 12.5k BoP, current US$ million | Malaysia leads by 2 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #24 · 10.46 t | #34 · 8.16 t | Luxembourg leads by 10 places |
| Countries with the highest energy use per person 2026-10-28 | #26 · 50.1 MWh | #41 · 37.41 MWh | Luxembourg leads by 15 places |
| Countries by imports of goods and services 2026-10-28 | #34 · 179.35 BoP, current US$ bn | #29 · 316.11 BoP, current US$ bn | Malaysia leads by 5 places |
| Countries by above ground biomass in forest per hectare 2026-10-28 | #45 · 180.72 | #31 · 209.02 | Malaysia leads by 14 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #35 · 144.47 per 100 people | #43 · 139.66 per 100 people | Luxembourg leads by 8 places |
| Countries earning the most from tourism 2026-10-28 | #38 · 4.45 US$ bn | #43 · 3.39 US$ bn | Luxembourg leads by 5 places |
Rank history in Countries by foreign direct investment, net outflows
History appears once this list has at least two published snapshots.