Mexico vs Portugal
| Ranking | Mexico | Portugal | Gap |
|---|---|---|---|
| Countries by net secondary income 2026-10-28 | #2 · 62.2k BoP, current US$ million | #30 · 5,499.45 BoP, current US$ million | Mexico leads by 28 places |
| Most-visited countries by international arrivals 2026-10-28 | #3 · 51.13 million | #41 · 4.21 million | Mexico leads by 38 places |
| Countries by goods imports 2026-10-28 | #9 · 664.79 BoP, current US$ bn | #37 · 117.38 BoP, current US$ bn | Mexico leads by 28 places |
| Countries by net errors and omissions 2026-10-28 | #13 · 4,992.71 BoP, current US$ million | #42 · 765.53 BoP, current US$ million | Mexico leads by 29 places |
| Largest economies by GDP 2026-10-28 | #14 · 1,832.64 US$ bn | #46 · 346.64 US$ bn | Mexico leads by 32 places |
| Countries by imports of goods and services 2026-10-28 | #14 · 743.56 BoP, current US$ bn | #40 · 148.68 BoP, current US$ bn | Mexico leads by 26 places |
| Countries with the most air passengers 2026-10-28 | #15 · 78.76 million | #37 · 18.29 million | Mexico leads by 22 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #15 · 824.13 BoP, current US$ bn | #40 · 174.76 BoP, current US$ bn | Mexico leads by 25 places |
| Countries by portfolio Investment, net 2026-10-28 | #17 · 15.07 BoP, current US$ bn | #20 · 12.97 BoP, current US$ bn | Mexico leads by 3 places |
| Countries by access to sexual health care and education 2026-10-28 | #42 · 86 | #17 · 95 | Portugal leads by 25 places |
| Countries earning the most from tourism 2026-10-28 | #19 · 11.45 US$ bn | #24 · 10.52 US$ bn | Mexico leads by 5 places |
| Countries by primary income payments 2026-10-28 | #20 · 80.57 BoP, current US$ bn | #43 · 26.09 BoP, current US$ bn | Mexico leads by 23 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #20 · 7,737.94 BoP, current US$ million | #46 · 1,080.47 BoP, current US$ million | Mexico leads by 26 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #24 · 13.0k BoP, current US$ million | #30 · 8,912.39 BoP, current US$ million | Mexico leads by 6 places |
| Countries by service imports 2026-10-28 | #28 · 78.77 BoP, current US$ bn | #42 · 31.3 BoP, current US$ bn | Mexico leads by 14 places |
Rank history in Countries by net secondary income
History appears once this list has at least two published snapshots.