Mexico vs Singapore
| Ranking | Mexico | Singapore | Gap |
|---|---|---|---|
| Countries by reserves and related items 2026-10-28 | #11 · 11.4k BoP, current US$ million | #4 · 26.2k BoP, current US$ million | Singapore leads by 7 places |
| Countries by portfolio Investment, net 2026-10-28 | #17 · 15.07 BoP, current US$ bn | #4 · 72.86 BoP, current US$ bn | Singapore leads by 13 places |
| Countries by service imports 2026-10-28 | #28 · 78.77 BoP, current US$ bn | #6 · 384.79 BoP, current US$ bn | Singapore leads by 22 places |
| Countries by primary income payments 2026-10-28 | #20 · 80.57 BoP, current US$ bn | #8 · 321.53 BoP, current US$ bn | Singapore leads by 12 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #15 · 824.13 BoP, current US$ bn | #8 · 1,181.77 BoP, current US$ bn | Singapore leads by 7 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #24 · 13.0k BoP, current US$ million | #9 · 94.2k BoP, current US$ million | Singapore leads by 15 places |
| Countries by imports of goods and services 2026-10-28 | #14 · 743.56 BoP, current US$ bn | #9 · 860.24 BoP, current US$ bn | Singapore leads by 5 places |
| Countries by goods imports 2026-10-28 | #9 · 664.79 BoP, current US$ bn | #17 · 475.45 BoP, current US$ bn | Mexico leads by 8 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #20 · 7,737.94 BoP, current US$ million | #10 · 20.7k BoP, current US$ million | Singapore leads by 10 places |
| Countries earning the most from tourism 2026-10-28 | #19 · 11.45 US$ bn | #11 · 20.42 US$ bn | Singapore leads by 8 places |
| Largest economies by GDP 2026-10-28 | #14 · 1,832.64 US$ bn | #27 · 603.87 US$ bn | Mexico leads by 13 places |
| Countries with the most air passengers 2026-10-28 | #15 · 78.76 million | #23 · 47.5 million | Mexico leads by 8 places |
| Countries by absolute change CO2 2026-10-28 | #28 · 2,733.79 thousand | #26 · 2,851.84 thousand | Singapore leads by 2 places |
| Countries with the lowest unemployment 2026-10-28 | #28 · 2.67 % | #33 · 2.82 % | Mexico leads by 5 places |
Rank history in Countries by reserves and related items
History appears once this list has at least two published snapshots.