Mexico vs Turkiye
| Ranking | Mexico | Turkiye | Gap |
|---|---|---|---|
| Most-visited countries by international arrivals 2026-10-28 | #3 · 51.13 million | #15 · 15.97 million | Mexico leads by 12 places |
| Countries with the most air passengers 2026-10-28 | #15 · 78.76 million | #5 · 125.94 million | Turkiye leads by 10 places |
| Countries by goods imports 2026-10-28 | #9 · 664.79 BoP, current US$ bn | #21 · 340.53 BoP, current US$ bn | Mexico leads by 12 places |
| Most populous countries 2026-10-28 | #11 · 131.95 million | #18 · 85.88 million | Mexico leads by 7 places |
| Largest countries by land area 2026-10-28 | #13 · 1,943.95 thousand km² | #36 · 769.63 thousand km² | Mexico leads by 23 places |
| Largest economies by GDP 2026-10-28 | #14 · 1,832.64 US$ bn | #16 · 1,597.29 US$ bn | Mexico leads by 2 places |
| Countries by imports of goods and services 2026-10-28 | #14 · 743.56 BoP, current US$ bn | #24 · 399.63 BoP, current US$ bn | Mexico leads by 10 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #15 · 824.13 BoP, current US$ bn | #26 · 434.28 BoP, current US$ bn | Mexico leads by 11 places |
| Countries earning the most from tourism 2026-10-28 | #19 · 11.45 US$ bn | #16 · 13.77 US$ bn | Turkiye leads by 3 places |
| Countries by insurance and financial services 2026-10-28 | #17 · 15.62 % of service imports, BoP | #42 · 10.68 % of service imports, BoP | Mexico leads by 25 places |
| Countries by primary income payments 2026-10-28 | #20 · 80.57 BoP, current US$ bn | #33 · 34.64 BoP, current US$ bn | Mexico leads by 13 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #20 · 7,737.94 BoP, current US$ million | #23 · 4,943 BoP, current US$ million | Mexico leads by 3 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #24 · 13.0k BoP, current US$ million | #26 · 9,832 BoP, current US$ million | Mexico leads by 2 places |
| Countries by service imports 2026-10-28 | #28 · 78.77 BoP, current US$ bn | #33 · 59.1 BoP, current US$ bn | Mexico leads by 5 places |
| Countries by personal remittances, paid 2026-10-28 | #50 · 1,184.07 current US$ million | #40 · 2,037 current US$ million | Turkiye leads by 10 places |
Rank history in Most-visited countries by international arrivals
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Mexico | – | – | 3 |
| Turkiye | – | – | 15 |