Netherlands vs Turkiye
| Ranking | Netherlands | Turkiye | Gap |
|---|---|---|---|
| Countries by foreign direct investment, net outflows 2026-10-28 | #4 · 121.4k BoP, current US$ million | #26 · 9,832 BoP, current US$ million | Netherlands leads by 22 places |
| Countries by primary income payments 2026-10-28 | #4 · 465.45 BoP, current US$ bn | #33 · 34.64 BoP, current US$ bn | Netherlands leads by 29 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #4 · 43.5k BoP, current US$ million | #23 · 4,943 BoP, current US$ million | Netherlands leads by 19 places |
| Countries with the most air passengers 2026-10-28 | #28 · 41.44 million | #5 · 125.94 million | Turkiye leads by 23 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #6 · 1,406.22 BoP, current US$ bn | #26 · 434.28 BoP, current US$ bn | Netherlands leads by 20 places |
| Countries by personal remittances, paid 2026-10-28 | #7 · 20.2k current US$ million | #40 · 2,037 current US$ million | Netherlands leads by 33 places |
| Countries by service imports 2026-10-28 | #8 · 284.02 BoP, current US$ bn | #33 · 59.1 BoP, current US$ bn | Netherlands leads by 25 places |
| Countries by imports of goods and services 2026-10-28 | #8 · 940.77 BoP, current US$ bn | #24 · 399.63 BoP, current US$ bn | Netherlands leads by 16 places |
| Countries by goods imports 2026-10-28 | #10 · 656.76 BoP, current US$ bn | #21 · 340.53 BoP, current US$ bn | Netherlands leads by 11 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #15 · 16.4k BoP, current US$ million | #42 · 3,410 BoP, current US$ million | Netherlands leads by 27 places |
| Most-visited countries by international arrivals 2026-10-28 | #29 · 7.27 million | #15 · 15.97 million | Turkiye leads by 14 places |
| Most urbanised countries 2026-10-28 | #15 · 95.94 % | #32 · 89.49 % | Netherlands leads by 17 places |
| Largest economies by GDP 2026-10-28 | #18 · 1,332.77 US$ bn | #16 · 1,597.29 US$ bn | Turkiye leads by 2 places |
| Countries earning the most from tourism 2026-10-28 | #22 · 10.93 US$ bn | #16 · 13.77 US$ bn | Turkiye leads by 6 places |
| Countries with the most rail travel 2026-10-28 | #19 · 0.01 million | #21 · 0.01 million | Netherlands leads by 2 places |
Rank history in Countries by foreign direct investment, net outflows
History appears once this list has at least two published snapshots.