Portugal vs Singapore
| Ranking | Portugal | Singapore | Gap |
|---|---|---|---|
| Countries by portfolio Investment, net 2026-10-28 | #20 · 12.97 BoP, current US$ bn | #4 · 72.86 BoP, current US$ bn | Singapore leads by 16 places |
| Countries by net financial account 2026-10-28 | #23 · 10.32 BoP, current US$ bn | #5 · 99.82 BoP, current US$ bn | Singapore leads by 18 places |
| Countries by service imports 2026-10-28 | #42 · 31.3 BoP, current US$ bn | #6 · 384.79 BoP, current US$ bn | Singapore leads by 36 places |
| Countries by current account balance 2026-10-28 | #35 · 4.11 BoP, current US$ bn | #6 · 100.93 BoP, current US$ bn | Singapore leads by 29 places |
| Countries by primary income payments 2026-10-28 | #43 · 26.09 BoP, current US$ bn | #8 · 321.53 BoP, current US$ bn | Singapore leads by 35 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #40 · 174.76 BoP, current US$ bn | #8 · 1,181.77 BoP, current US$ bn | Singapore leads by 32 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #35 · 5,744.18 BoP, current US$ million | #9 · 47.0k BoP, current US$ million | Singapore leads by 26 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #30 · 8,912.39 BoP, current US$ million | #9 · 94.2k BoP, current US$ million | Singapore leads by 21 places |
| Countries by imports of goods and services 2026-10-28 | #40 · 148.68 BoP, current US$ bn | #9 · 860.24 BoP, current US$ bn | Singapore leads by 31 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #46 · 1,080.47 BoP, current US$ million | #10 · 20.7k BoP, current US$ million | Singapore leads by 36 places |
| Countries with the longest life expectancy 2026-10-28 | #31 · 82.36 years | #11 · 83.74 years | Singapore leads by 20 places |
| Countries earning the most from tourism 2026-10-28 | #24 · 10.52 US$ bn | #11 · 20.42 US$ bn | Singapore leads by 13 places |
| Countries by goods imports 2026-10-28 | #37 · 117.38 BoP, current US$ bn | #17 · 475.45 BoP, current US$ bn | Singapore leads by 20 places |
| Countries spending the most on health per person 2026-10-28 | #31 · 2,971.04 US$ | #23 · 3,921.6 US$ | Singapore leads by 8 places |
| Countries with the most air passengers 2026-10-28 | #37 · 18.29 million | #23 · 47.5 million | Singapore leads by 14 places |
| Largest economies by GDP 2026-10-28 | #46 · 346.64 US$ bn | #27 · 603.87 US$ bn | Singapore leads by 19 places |
Rank history in Countries by portfolio Investment, net
History appears once this list has at least two published snapshots.