Portugal vs United States
| Ranking | Portugal | United States | Gap |
|---|---|---|---|
| Countries by secondary income, other sectors, payments 2026-10-28 | #35 · 5,744.18 BoP, current US$ million | #1 · 371.2k BoP, current US$ million | United States leads by 34 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #30 · 8,912.39 BoP, current US$ million | #1 · 389.6k BoP, current US$ million | United States leads by 29 places |
| Largest economies by GDP 2026-10-28 | #46 · 346.64 US$ bn | #1 · 30.8k US$ bn | United States leads by 45 places |
| Countries spending the most on health per person 2026-10-28 | #31 · 2,971.04 US$ | #1 · 13.5k US$ | United States leads by 30 places |
| Countries earning the most from tourism 2026-10-28 | #24 · 10.52 US$ bn | #1 · 84.21 US$ bn | United States leads by 23 places |
| Countries with the most air passengers 2026-10-28 | #37 · 18.29 million | #1 · 941.56 million | United States leads by 36 places |
| Countries by service imports 2026-10-28 | #42 · 31.3 BoP, current US$ bn | #1 · 910.24 BoP, current US$ bn | United States leads by 41 places |
| Countries by imports of goods and services 2026-10-28 | #40 · 148.68 BoP, current US$ bn | #1 · 4,361.78 BoP, current US$ bn | United States leads by 39 places |
| Countries by primary income payments 2026-10-28 | #43 · 26.09 BoP, current US$ bn | #1 · 1,577.8 BoP, current US$ bn | United States leads by 42 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #40 · 174.76 BoP, current US$ bn | #1 · 5,939.58 BoP, current US$ bn | United States leads by 39 places |
| Countries by goods imports 2026-10-28 | #37 · 117.38 BoP, current US$ bn | #1 · 3,451.54 BoP, current US$ bn | United States leads by 36 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #46 · 1,080.47 BoP, current US$ million | #2 · 61.4k BoP, current US$ million | United States leads by 44 places |
| Most-visited countries by international arrivals 2026-10-28 | #41 · 4.21 million | #4 · 45.04 million | United States leads by 37 places |
| Countries with the highest share of people over 65 2026-10-28 | #5 · 24.94 % | #45 · 18.39 % | Portugal leads by 40 places |
| Countries by net capital account 2026-10-28 | #10 · 2,420.37 BoP, current US$ million | #19 · 1,064 BoP, current US$ million | Portugal leads by 9 places |
| Countries with the most rail travel 2026-10-28 | #40 · 0 million | #17 · 0.01 million | United States leads by 23 places |
Rank history in Countries by secondary income, other sectors, payments
History appears once this list has at least two published snapshots.