Qatar vs Thailand
| Ranking | Qatar | Thailand | Gap |
|---|---|---|---|
| Countries with the lowest unemployment 2026-10-28 | #1 · 0.13 % | #4 · 0.78 % | Qatar leads by 3 places |
| Countries by portfolio Investment, net 2026-10-28 | #10 · 28.96 BoP, current US$ bn | #9 · 36.38 BoP, current US$ bn | Thailand leads by 1 place |
| Countries earning the most from tourism 2026-10-28 | #15 · 14.32 US$ bn | #14 · 15.36 US$ bn | Thailand leads by 1 place |
| Countries by net trade in goods and services 2026-10-28 | #14 · 48.74 BoP, current US$ bn | #23 · 23.56 BoP, current US$ bn | Qatar leads by 9 places |
| Countries by net trade in goods 2026-10-28 | #14 · 55.74 BoP, current US$ bn | #22 · 24.81 BoP, current US$ bn | Qatar leads by 8 places |
| Countries by net financial account 2026-10-28 | #16 · 30.52 BoP, current US$ bn | #15 · 31.27 BoP, current US$ bn | Thailand leads by 1 place |
| Countries by absolute change CO2 2026-10-28 | #15 · 6,267.9 thousand | #24 · 3,026.51 thousand | Qatar leads by 9 places |
| Countries by personal remittances, paid 2026-10-28 | #18 · 12.1k current US$ million | #22 · 9,984.88 current US$ million | Qatar leads by 4 places |
| Countries by current account balance 2026-10-28 | #18 · 31.93 BoP, current US$ bn | #21 · 17.43 BoP, current US$ bn | Qatar leads by 3 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #19 · 14.7k BoP, current US$ million | #29 · 9,033.22 BoP, current US$ million | Qatar leads by 10 places |
| Countries with the most air passengers 2026-10-28 | #29 · 37.71 million | #21 · 51.92 million | Thailand leads by 8 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #29 · 153.61 per 100 people | #23 · 160.64 per 100 people | Thailand leads by 6 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #40 · 3,343.96 BoP, current US$ million | #27 · 9,575.37 BoP, current US$ million | Thailand leads by 13 places |
| Countries by service imports 2026-10-28 | #41 · 31.35 BoP, current US$ bn | #29 · 77.5 BoP, current US$ bn | Thailand leads by 12 places |
| Countries by primary income payments 2026-10-28 | #44 · 24.28 BoP, current US$ bn | #36 · 32.76 BoP, current US$ bn | Thailand leads by 8 places |
Rank history in Countries with the lowest unemployment
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Qatar | – | – | 1 |
| Thailand | – | – | 4 |