Singapore vs Viet Nam
| Ranking | Singapore | Viet Nam | Gap |
|---|---|---|---|
| Countries by net trade in goods and services 2026-10-28 | #3 · 213.75 BoP, current US$ bn | #15 · 31.66 BoP, current US$ bn | Singapore leads by 12 places |
| Countries by reserves and related items 2026-10-28 | #4 · 26.2k BoP, current US$ million | #25 · 3,862.49 BoP, current US$ million | Singapore leads by 21 places |
| Countries by portfolio Investment, net 2026-10-28 | #4 · 72.86 BoP, current US$ bn | #30 · 4.93 BoP, current US$ bn | Singapore leads by 26 places |
| Countries by net trade in goods 2026-10-28 | #4 · 176.2 BoP, current US$ bn | #17 · 41.89 BoP, current US$ bn | Singapore leads by 13 places |
| Countries by net financial account 2026-10-28 | #5 · 99.82 BoP, current US$ bn | #25 · 7.27 BoP, current US$ bn | Singapore leads by 20 places |
| Countries by service imports 2026-10-28 | #6 · 384.79 BoP, current US$ bn | #37 · 40.54 BoP, current US$ bn | Singapore leads by 31 places |
| Countries by current account balance 2026-10-28 | #6 · 100.93 BoP, current US$ bn | #17 · 33.14 BoP, current US$ bn | Singapore leads by 11 places |
| Countries by primary income payments 2026-10-28 | #8 · 321.53 BoP, current US$ bn | #49 · 19.79 BoP, current US$ bn | Singapore leads by 41 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #8 · 1,181.77 BoP, current US$ bn | #24 · 493.49 BoP, current US$ bn | Singapore leads by 16 places |
| Countries by imports of goods and services 2026-10-28 | #9 · 860.24 BoP, current US$ bn | #21 · 473.7 BoP, current US$ bn | Singapore leads by 12 places |
| Countries with the lowest unemployment 2026-10-28 | #33 · 2.82 % | #11 · 1.52 % | Viet Nam leads by 22 places |
| Countries earning the most from tourism 2026-10-28 | #11 · 20.42 US$ bn | #44 · 3.23 US$ bn | Singapore leads by 33 places |
| Countries by goods imports 2026-10-28 | #17 · 475.45 BoP, current US$ bn | #18 · 433.17 BoP, current US$ bn | Singapore leads by 1 place |
| Countries with the most air passengers 2026-10-28 | #23 · 47.5 million | #20 · 55.11 million | Viet Nam leads by 3 places |
| Largest economies by GDP 2026-10-28 | #27 · 603.87 US$ bn | #32 · 514.7 US$ bn | Singapore leads by 5 places |
Rank history in Countries by net trade in goods and services
History appears once this list has at least two published snapshots.