Austria vs Poland
| Ranking | Austria | Poland | Gap |
|---|---|---|---|
| Most-visited countries by international arrivals 2026-10-28 | #18 · 15.09 million | #2 · 88.52 million | Poland leads by 16 places |
| Countries by net capital account 2026-10-28 | #15 · 1,585.7 BoP, current US$ million | #3 · 8,673 BoP, current US$ million | Poland leads by 12 places |
| Countries by age of electoral democracy 2026-10-28 | #10 · 81 | #43 · 36 | Austria leads by 33 places |
| Countries by reserves and related items 2026-10-28 | #48 · 1,677.68 BoP, current US$ million | #13 · 8,037.99 BoP, current US$ million | Poland leads by 35 places |
| Countries spending the most on health per person 2026-10-28 | #13 · 6,739.31 US$ | #40 · 2,014.13 US$ | Austria leads by 27 places |
| Countries earning the most from tourism 2026-10-28 | #13 · 15.36 US$ bn | #28 · 8.38 US$ bn | Austria leads by 15 places |
| Countries with the most rail travel 2026-10-28 | #25 · 0.01 million | #15 · 0.02 million | Poland leads by 10 places |
| Countries by net trade in goods and services 2026-10-28 | #30 · 12.93 BoP, current US$ bn | #18 · 29.16 BoP, current US$ bn | Poland leads by 12 places |
| Countries by goods imports 2026-10-28 | #29 · 208.19 BoP, current US$ bn | #19 · 405.77 BoP, current US$ bn | Poland leads by 10 places |
| Countries by imports of goods and services 2026-10-28 | #30 · 306.48 BoP, current US$ bn | #20 · 492.29 BoP, current US$ bn | Poland leads by 10 places |
| Countries by communications, computer, etc. 2026-10-28 | #32 · 52.58 % of service imports, BoP | #20 · 56.94 % of service imports, BoP | Poland leads by 12 places |
| Largest economies by GDP 2026-10-28 | #28 · 579.47 US$ bn | #21 · 1,035.49 US$ bn | Poland leads by 7 places |
| Countries by personal remittances, paid 2026-10-28 | #21 · 10.8k current US$ million | #28 · 5,597 current US$ million | Austria leads by 7 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #30 · 356.25 BoP, current US$ bn | #21 · 556.46 BoP, current US$ bn | Poland leads by 9 places |
| Countries by primary income payments 2026-10-28 | #24 · 49.77 BoP, current US$ bn | #22 · 64.18 BoP, current US$ bn | Poland leads by 2 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #28 · 2,615.3 BoP, current US$ million | #22 · 5,979 BoP, current US$ million | Poland leads by 6 places |
| Countries by service imports 2026-10-28 | #24 · 98.29 BoP, current US$ bn | #27 · 86.52 BoP, current US$ bn | Austria leads by 3 places |
| Countries with the highest share of people over 65 2026-10-28 | #27 · 21.09 % | #31 · 20.75 % | Austria leads by 4 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #33 · 6,843.98 BoP, current US$ million | #32 · 6,846 BoP, current US$ million | Poland leads by 1 place |
| Countries with the highest CO2 emissions per person 2026-10-28 | #49 · 6.18 t | #40 · 7.08 t | Poland leads by 9 places |
Rank history in Most-visited countries by international arrivals
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Austria | 11 | 10 | 18 |
| Poland | – | – | 2 |