Belgium vs China
| Ranking | Belgium | China | Gap |
|---|---|---|---|
| Countries with the most rail travel 2026-10-28 | #29 · 0.01 million | #1 · 0.95 million | China leads by 28 places |
| Countries by net trade in goods 2026-10-28 | #42 · 6.19 BoP, current US$ bn | #1 · 1,060.55 BoP, current US$ bn | China leads by 41 places |
| Largest economies by GDP 2026-10-28 | #22 · 725.47 US$ bn | #2 · 19.5k US$ bn | China leads by 20 places |
| Countries with the most air passengers 2026-10-28 | #47 · 11.39 million | #2 · 619.22 million | China leads by 45 places |
| Countries by service imports 2026-10-28 | #14 · 170.9 BoP, current US$ bn | #2 · 622.79 BoP, current US$ bn | China leads by 12 places |
| Countries by imports of goods and services 2026-10-28 | #19 · 553.77 BoP, current US$ bn | #2 · 3,314.39 BoP, current US$ bn | China leads by 17 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #19 · 658.8 BoP, current US$ bn | #2 · 3,766.62 BoP, current US$ bn | China leads by 17 places |
| Countries by goods imports 2026-10-28 | #20 · 382.87 BoP, current US$ bn | #2 · 2,691.6 BoP, current US$ bn | China leads by 18 places |
| Countries by absolute change CO2 2026-10-28 | #44 · 752.84 thousand | #2 · 117.0k thousand | China leads by 42 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #24 · 3,763.59 BoP, current US$ million | #3 · 46.6k BoP, current US$ million | China leads by 21 places |
| Countries by primary income payments 2026-10-28 | #18 · 105.04 BoP, current US$ bn | #5 · 452.23 BoP, current US$ bn | China leads by 13 places |
| Countries by foreign direct investment, net 2026-10-28 | #13 · 14.9k BoP, current US$ million | #5 · 77.2k BoP, current US$ million | China leads by 8 places |
| Countries earning the most from tourism 2026-10-28 | #30 · 7.45 US$ bn | #7 · 27.76 US$ bn | China leads by 23 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #12 · 26.3k BoP, current US$ million | #11 · 30.2k BoP, current US$ million | China leads by 1 place |
| Countries by personal remittances, paid 2026-10-28 | #20 · 11.2k current US$ million | #13 · 14.0k current US$ million | China leads by 7 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #38 · 7.28 t | #30 · 8.66 t | China leads by 8 places |
Rank history in Countries with the most rail travel
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Belgium | 28 | 28 | 29 |
| China | 1 | 1 | 1 |