Brazil vs Hungary
| Ranking | Brazil | Hungary | Gap |
|---|---|---|---|
| Most-visited countries by international arrivals 2026-10-28 | #32 · 6.35 million | #10 · 31.64 million | Hungary leads by 22 places |
| Countries with the most air passengers 2026-10-28 | #10 · 95.4 million | #19 · 55.61 million | Brazil leads by 9 places |
| Countries by reserves and related items 2026-10-28 | #12 · 8,770.33 BoP, current US$ million | #27 · 3,350.11 BoP, current US$ million | Brazil leads by 15 places |
| Countries with the most rail travel 2026-10-28 | #14 · 0.02 million | #34 · 0.01 million | Brazil leads by 20 places |
| Countries by primary income payments 2026-10-28 | #17 · 115.05 BoP, current US$ bn | #34 · 34.36 BoP, current US$ bn | Brazil leads by 17 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #17 · 12.3k BoP, current US$ million | #36 · 1,727.98 BoP, current US$ million | Brazil leads by 19 places |
| Countries by service imports 2026-10-28 | #23 · 105.06 BoP, current US$ bn | #44 · 29.85 BoP, current US$ bn | Brazil leads by 21 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #23 · 510.89 BoP, current US$ bn | #36 · 202.88 BoP, current US$ bn | Brazil leads by 13 places |
| Countries by communications, computer, etc. 2026-10-28 | #23 · 55.27 % of service imports, BoP | #34 · 52.24 % of service imports, BoP | Brazil leads by 11 places |
| Countries by imports of goods and services 2026-10-28 | #25 · 395.83 BoP, current US$ bn | #38 · 168.52 BoP, current US$ bn | Brazil leads by 13 places |
| Countries by goods imports 2026-10-28 | #25 · 290.77 BoP, current US$ bn | #35 · 138.67 BoP, current US$ bn | Brazil leads by 10 places |
| Countries by net trade in goods and services 2026-10-28 | #36 · 9.09 BoP, current US$ bn | #33 · 10.98 BoP, current US$ bn | Hungary leads by 3 places |
| Countries by age of democracy polity 2026-10-28 | #34 · 34 | #43 · 29 | Brazil leads by 9 places |
| Countries earning the most from tourism 2026-10-28 | #45 · 3.1 US$ bn | #39 · 4.22 US$ bn | Hungary leads by 6 places |
| Countries by personal remittances, paid 2026-10-28 | #41 · 1,859.79 current US$ million | #48 · 1,344.03 current US$ million | Brazil leads by 7 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #44 · 2,657.27 BoP, current US$ million | #43 · 2,868.05 BoP, current US$ million | Hungary leads by 1 place |
Rank history in Most-visited countries by international arrivals
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Brazil | 18 | 17 | 32 |
| Hungary | 6 | 5 | 10 |