Brazil vs South Africa
| Ranking | Brazil | South Africa | Gap |
|---|---|---|---|
| Largest countries by land area 2026-10-28 | #5 · 8,358.14 thousand km² | #24 · 1,213.09 thousand km² | Brazil leads by 19 places |
| Most populous countries 2026-10-28 | #7 · 212.81 million | #24 · 64.75 million | Brazil leads by 17 places |
| Countries with the most air passengers 2026-10-28 | #10 · 95.4 million | #42 · 15.45 million | Brazil leads by 32 places |
| Largest economies by GDP 2026-10-28 | #11 · 2,279.92 US$ bn | #40 · 427.18 US$ bn | Brazil leads by 29 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #11 · 52.3 thousand | #26 · 24.9 thousand | Brazil leads by 15 places |
| Countries by net trade in goods 2026-10-28 | #11 · 59.73 BoP, current US$ bn | #34 · 11.97 BoP, current US$ bn | Brazil leads by 23 places |
| Countries by reserves and related items 2026-10-28 | #12 · 8,770.33 BoP, current US$ million | #45 · 1,961.36 BoP, current US$ million | Brazil leads by 33 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #12 · 205.62 million | #28 · 52.09 million | Brazil leads by 16 places |
| Countries with the most rail travel 2026-10-28 | #14 · 0.02 million | #38 · 0 million | Brazil leads by 24 places |
| Countries by primary income payments 2026-10-28 | #17 · 115.05 BoP, current US$ bn | #48 · 20.32 BoP, current US$ bn | Brazil leads by 31 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #17 · 12.3k BoP, current US$ million | #35 · 1,744.51 BoP, current US$ million | Brazil leads by 18 places |
| Countries by adolescent fertility 2026-10-28 | #19 · 2.01 | #31 · 1.34 | Brazil leads by 12 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #23 · 510.89 BoP, current US$ bn | #42 · 146.56 BoP, current US$ bn | Brazil leads by 19 places |
| Countries by imports of goods and services 2026-10-28 | #25 · 395.83 BoP, current US$ bn | #43 · 126.24 BoP, current US$ bn | Brazil leads by 18 places |
| Countries by goods imports 2026-10-28 | #25 · 290.77 BoP, current US$ bn | #40 · 104.47 BoP, current US$ bn | Brazil leads by 15 places |
| Most-visited countries by international arrivals 2026-10-28 | #32 · 6.35 million | #45 · 3.89 million | Brazil leads by 13 places |
| Countries by net trade in goods and services 2026-10-28 | #36 · 9.09 BoP, current US$ bn | #39 · 8.25 BoP, current US$ bn | Brazil leads by 3 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #44 · 2,657.27 BoP, current US$ million | #49 · 2,295.15 BoP, current US$ million | Brazil leads by 5 places |
| Countries earning the most from tourism 2026-10-28 | #45 · 3.1 US$ bn | #48 · 2.72 US$ bn | Brazil leads by 3 places |
| Countries by adolescent fertility 15 19 2026-10-28 | #46 · 40.17 | #47 · 40.13 | Brazil leads by 1 place |
Rank history in Largest countries by land area
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Brazil | 4 | 3 | 5 |
| South Africa | – | – | 24 |