Canada vs Hong Kong SAR, China
| Ranking | Canada | Hong Kong SAR, China | Gap |
|---|---|---|---|
| Countries by net primary income 2026-10-28 | #15 · 3,448.18 BoP, current US$ million | #4 · 42.9k BoP, current US$ million | Hong Kong SAR, China leads by 11 places |
| Countries earning the most from tourism 2026-10-28 | #12 · 19.99 US$ bn | #4 · 32.7 US$ bn | Hong Kong SAR, China leads by 8 places |
| Countries by net errors and omissions 2026-10-28 | #10 · 8,715.72 BoP, current US$ million | #6 · 18.8k BoP, current US$ million | Hong Kong SAR, China leads by 4 places |
| Countries by portfolio Investment, net 2026-10-28 | #23 · 9.01 BoP, current US$ bn | #6 · 62.54 BoP, current US$ bn | Hong Kong SAR, China leads by 17 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #12 · 56.9k BoP, current US$ million | #7 · 99.9k BoP, current US$ million | Hong Kong SAR, China leads by 5 places |
| Countries by goods imports 2026-10-28 | #13 · 577.62 BoP, current US$ bn | #7 · 747.98 BoP, current US$ bn | Hong Kong SAR, China leads by 6 places |
| Most-visited countries by international arrivals 2026-10-28 | #9 · 32.43 million | #49 · 3.57 million | Canada leads by 40 places |
| Countries with the highest share of people over 65 2026-10-28 | #37 · 20.26 % | #9 · 23.67 % | Hong Kong SAR, China leads by 28 places |
| Largest economies by GDP 2026-10-28 | #10 · 2,319.9 US$ bn | #39 · 427.31 US$ bn | Canada leads by 29 places |
| Countries by imports of goods and services 2026-10-28 | #13 · 747.73 BoP, current US$ bn | #10 · 841.39 BoP, current US$ bn | Hong Kong SAR, China leads by 3 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #13 · 944.56 BoP, current US$ bn | #10 · 1,086.44 BoP, current US$ bn | Hong Kong SAR, China leads by 3 places |
| Countries by primary income payments 2026-10-28 | #12 · 196.83 BoP, current US$ bn | #11 · 245.04 BoP, current US$ bn | Hong Kong SAR, China leads by 1 place |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #11 · 20.2k BoP, current US$ million | #38 · 1,649.2 BoP, current US$ million | Canada leads by 27 places |
| Countries with the most air passengers 2026-10-28 | #13 · 88.62 million | #31 · 25.7 million | Canada leads by 18 places |
| Countries by service imports 2026-10-28 | #15 · 170.11 BoP, current US$ bn | #26 · 93.42 BoP, current US$ bn | Canada leads by 11 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #18 · 14.8k BoP, current US$ million | #36 · 5,532.77 BoP, current US$ million | Canada leads by 18 places |
| Countries with the most internet users (share of population) 2026-10-28 | #36 · 94.35 % of population | #26 · 95.76 % of population | Hong Kong SAR, China leads by 10 places |
| Richest countries by GDP per capita 2026-10-28 | #30 · 55.7k US$ | #28 · 57.0k US$ | Hong Kong SAR, China leads by 2 places |
Rank history in Countries by net primary income
History appears once this list has at least two published snapshots.