Czechia vs Portugal
| Ranking | Czechia | Portugal | Gap |
|---|---|---|---|
| Countries with the highest share of people over 65 2026-10-28 | #24 · 21.18 % | #5 · 24.94 % | Portugal leads by 19 places |
| Countries by net capital account 2026-10-28 | #6 · 5,944.34 BoP, current US$ million | #10 · 2,420.37 BoP, current US$ million | Czechia leads by 4 places |
| Most-visited countries by international arrivals 2026-10-28 | #7 · 37.2 million | #41 · 4.21 million | Czechia leads by 34 places |
| Countries by net financial account 2026-10-28 | #26 · 6.57 BoP, current US$ bn | #23 · 10.32 BoP, current US$ bn | Portugal leads by 3 places |
| Countries earning the most from tourism 2026-10-28 | #41 · 3.89 US$ bn | #24 · 10.52 US$ bn | Portugal leads by 17 places |
| Countries by age of electoral democracy 2026-10-28 | #39 · 36 | #28 · 50 | Portugal leads by 11 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #32 · 8,619.03 BoP, current US$ million | #30 · 8,912.39 BoP, current US$ million | Portugal leads by 2 places |
| Countries with the most rail travel 2026-10-28 | #30 · 0.01 million | #40 · 0 million | Czechia leads by 10 places |
| Countries spending the most on health per person 2026-10-28 | #33 · 2,692.76 US$ | #31 · 2,971.04 US$ | Portugal leads by 2 places |
| Countries by primary income payments 2026-10-28 | #31 · 37.01 BoP, current US$ bn | #43 · 26.09 BoP, current US$ bn | Czechia leads by 12 places |
| Countries by goods imports 2026-10-28 | #31 · 196.91 BoP, current US$ bn | #37 · 117.38 BoP, current US$ bn | Czechia leads by 6 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #32 · 2,449.82 BoP, current US$ million | #46 · 1,080.47 BoP, current US$ million | Czechia leads by 14 places |
| Countries by imports of goods and services 2026-10-28 | #33 · 239.81 BoP, current US$ bn | #40 · 148.68 BoP, current US$ bn | Czechia leads by 7 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #34 · 276.82 BoP, current US$ bn | #40 · 174.76 BoP, current US$ bn | Czechia leads by 6 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #37 · 4,970.47 BoP, current US$ million | #35 · 5,744.18 BoP, current US$ million | Portugal leads by 2 places |
| Countries by current account balance 2026-10-28 | #42 · 2.44 BoP, current US$ bn | #35 · 4.11 BoP, current US$ bn | Portugal leads by 7 places |
| Countries by service imports 2026-10-28 | #36 · 42.9 BoP, current US$ bn | #42 · 31.3 BoP, current US$ bn | Czechia leads by 6 places |
| Countries by adults smoking 2007 2018 2026-10-28 | #38 · 28.4 | #36 · 28.6 | Portugal leads by 2 places |
| Largest economies by GDP 2026-10-28 | #42 · 391.03 US$ bn | #46 · 346.64 US$ bn | Czechia leads by 4 places |
Rank history in Countries with the highest share of people over 65
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Czechia | 14 | 14 | 24 |
| Portugal | – | – | 5 |