France vs Greece
| Ranking | France | Greece | Gap |
|---|---|---|---|
| Most-visited countries by international arrivals 2026-10-28 | #1 · 117.11 million | #27 · 7.41 million | France leads by 26 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #3 · 76.9k BoP, current US$ million | #46 · 2,504.37 BoP, current US$ million | France leads by 43 places |
| Countries earning the most from tourism 2026-10-28 | #3 · 35.96 US$ bn | #31 · 6.19 US$ bn | France leads by 28 places |
| Countries by age of full democracy 2026-10-28 | #4 · 80 | #31 · 51 | France leads by 27 places |
| Countries by imports of goods and services 2026-10-28 | #5 · 1,149.25 BoP, current US$ bn | #44 · 123.75 BoP, current US$ bn | France leads by 39 places |
| Countries by net capital account 2026-10-28 | #5 · 6,346.85 BoP, current US$ million | #13 · 1,935.43 BoP, current US$ million | France leads by 8 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #5 · 1,502.51 BoP, current US$ bn | #43 · 141.55 BoP, current US$ bn | France leads by 38 places |
| Countries by goods imports 2026-10-28 | #5 · 770.62 BoP, current US$ bn | #42 · 91.72 BoP, current US$ bn | France leads by 37 places |
| Countries with the highest share of people over 65 2026-10-28 | #17 · 22.54 % | #6 · 24.4 % | Greece leads by 11 places |
| Countries by personal remittances, paid 2026-10-28 | #6 · 22.7k current US$ million | #33 · 3,448.72 current US$ million | France leads by 27 places |
| Countries by service imports 2026-10-28 | #7 · 378.63 BoP, current US$ bn | #40 · 32.03 BoP, current US$ bn | France leads by 33 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #8 · 96.7k BoP, current US$ million | #36 · 5,957.09 BoP, current US$ million | France leads by 28 places |
| Countries by net errors and omissions 2026-10-28 | #8 · 15.7k BoP, current US$ million | #18 · 2,856.03 BoP, current US$ million | France leads by 10 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #13 · 80 | #38 · 52 | France leads by 25 places |
| Countries with the longest life expectancy 2026-10-28 | #17 · 83.33 years | #41 · 81.86 years | France leads by 24 places |
| Countries by age of electoral democracy 2026-10-28 | #17 · 79 | #27 · 51 | France leads by 10 places |
| Countries with the most air passengers 2026-10-28 | #18 · 64.64 million | #36 · 19.09 million | France leads by 18 places |
| Countries by adults smoking 2007 2018 2026-10-28 | #18 · 33.6 | #28 · 30.2 | France leads by 10 places |
| Countries spending the most on health per person 2026-10-28 | #19 · 5,327.43 US$ | #41 · 1,962.6 US$ | France leads by 22 places |
| Countries by age of democracy polity 2026-10-28 | #22 · 54 | #27 · 44 | France leads by 5 places |
| Countries by access drinking water stacked 2026-10-28 | #22 · 99.71 | #50 · 96.69 | France leads by 28 places |
| Countries by reserves and related items 2026-10-28 | #24 · 4,342.23 BoP, current US$ million | #40 · 2,088.37 BoP, current US$ million | France leads by 16 places |
Rank history in Most-visited countries by international arrivals
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| France | 2 | 1 | 1 |
| Greece | 16 | 15 | 27 |