France vs Turkiye
| Ranking | France | Turkiye | Gap |
|---|---|---|---|
| Most-visited countries by international arrivals 2026-10-28 | #1 · 117.11 million | #15 · 15.97 million | France leads by 14 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #3 · 76.9k BoP, current US$ million | #42 · 3,410 BoP, current US$ million | France leads by 39 places |
| Countries earning the most from tourism 2026-10-28 | #3 · 35.96 US$ bn | #16 · 13.77 US$ bn | France leads by 13 places |
| Countries with the most air passengers 2026-10-28 | #18 · 64.64 million | #5 · 125.94 million | Turkiye leads by 13 places |
| Countries by imports of goods and services 2026-10-28 | #5 · 1,149.25 BoP, current US$ bn | #24 · 399.63 BoP, current US$ bn | France leads by 19 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #5 · 1,502.51 BoP, current US$ bn | #26 · 434.28 BoP, current US$ bn | France leads by 21 places |
| Countries by goods imports 2026-10-28 | #5 · 770.62 BoP, current US$ bn | #21 · 340.53 BoP, current US$ bn | France leads by 16 places |
| Countries with the most rail travel 2026-10-28 | #6 · 0.09 million | #21 · 0.01 million | France leads by 15 places |
| Countries by personal remittances, paid 2026-10-28 | #6 · 22.7k current US$ million | #40 · 2,037 current US$ million | France leads by 34 places |
| Largest economies by GDP 2026-10-28 | #7 · 3,366.32 US$ bn | #16 · 1,597.29 US$ bn | France leads by 9 places |
| Countries by service imports 2026-10-28 | #7 · 378.63 BoP, current US$ bn | #33 · 59.1 BoP, current US$ bn | France leads by 26 places |
| Countries by primary income payments 2026-10-28 | #7 · 353.26 BoP, current US$ bn | #33 · 34.64 BoP, current US$ bn | France leads by 26 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #8 · 96.7k BoP, current US$ million | #26 · 9,832 BoP, current US$ million | France leads by 18 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #14 · 17.7k BoP, current US$ million | #23 · 4,943 BoP, current US$ million | France leads by 9 places |
| Most populous countries 2026-10-28 | #23 · 68.72 million | #18 · 85.88 million | Turkiye leads by 5 places |
| Largest countries by land area 2026-10-28 | #48 · 538.95 thousand km² | #36 · 769.63 thousand km² | Turkiye leads by 12 places |
| Countries by insurance and financial services 2026-10-28 | #46 · 10.25 % of service imports, BoP | #42 · 10.68 % of service imports, BoP | Turkiye leads by 4 places |
Rank history in Most-visited countries by international arrivals
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| France | 2 | 1 | 1 |
| Turkiye | – | – | 15 |