Hong Kong SAR, China vs Portugal
| Ranking | Hong Kong SAR, China | Portugal | Gap |
|---|---|---|---|
| Countries earning the most from tourism 2026-10-28 | #4 · 32.7 US$ bn | #24 · 10.52 US$ bn | Hong Kong SAR, China leads by 20 places |
| Countries with the highest share of people over 65 2026-10-28 | #9 · 23.67 % | #5 · 24.94 % | Portugal leads by 4 places |
| Countries by net errors and omissions 2026-10-28 | #6 · 18.8k BoP, current US$ million | #42 · 765.53 BoP, current US$ million | Hong Kong SAR, China leads by 36 places |
| Countries by portfolio Investment, net 2026-10-28 | #6 · 62.54 BoP, current US$ bn | #20 · 12.97 BoP, current US$ bn | Hong Kong SAR, China leads by 14 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #7 · 99.9k BoP, current US$ million | #30 · 8,912.39 BoP, current US$ million | Hong Kong SAR, China leads by 23 places |
| Countries by goods imports 2026-10-28 | #7 · 747.98 BoP, current US$ bn | #37 · 117.38 BoP, current US$ bn | Hong Kong SAR, China leads by 30 places |
| Countries by imports of goods and services 2026-10-28 | #10 · 841.39 BoP, current US$ bn | #40 · 148.68 BoP, current US$ bn | Hong Kong SAR, China leads by 30 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #10 · 1,086.44 BoP, current US$ bn | #40 · 174.76 BoP, current US$ bn | Hong Kong SAR, China leads by 30 places |
| Countries by net financial account 2026-10-28 | #11 · 71.08 BoP, current US$ bn | #23 · 10.32 BoP, current US$ bn | Hong Kong SAR, China leads by 12 places |
| Countries by primary income payments 2026-10-28 | #11 · 245.04 BoP, current US$ bn | #43 · 26.09 BoP, current US$ bn | Hong Kong SAR, China leads by 32 places |
| Countries by current account balance 2026-10-28 | #12 · 52.33 BoP, current US$ bn | #35 · 4.11 BoP, current US$ bn | Hong Kong SAR, China leads by 23 places |
| Countries by service imports 2026-10-28 | #26 · 93.42 BoP, current US$ bn | #42 · 31.3 BoP, current US$ bn | Hong Kong SAR, China leads by 16 places |
| Countries with the most air passengers 2026-10-28 | #31 · 25.7 million | #37 · 18.29 million | Hong Kong SAR, China leads by 6 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #36 · 5,532.77 BoP, current US$ million | #35 · 5,744.18 BoP, current US$ million | Portugal leads by 1 place |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #38 · 1,649.2 BoP, current US$ million | #46 · 1,080.47 BoP, current US$ million | Hong Kong SAR, China leads by 8 places |
| Largest economies by GDP 2026-10-28 | #39 · 427.31 US$ bn | #46 · 346.64 US$ bn | Hong Kong SAR, China leads by 7 places |
| Most-visited countries by international arrivals 2026-10-28 | #49 · 3.57 million | #41 · 4.21 million | Portugal leads by 8 places |
Rank history in Countries earning the most from tourism
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Hong Kong SAR, China | 4 | 3 | 4 |
| Portugal | – | – | 24 |