Hungary vs Poland
| Ranking | Hungary | Poland | Gap |
|---|---|---|---|
| Most-visited countries by international arrivals 2026-10-28 | #10 · 31.64 million | #2 · 88.52 million | Poland leads by 8 places |
| Countries by net capital account 2026-10-28 | #17 · 1,199.3 BoP, current US$ million | #3 · 8,673 BoP, current US$ million | Poland leads by 14 places |
| Countries by reserves and related items 2026-10-28 | #27 · 3,350.11 BoP, current US$ million | #13 · 8,037.99 BoP, current US$ million | Poland leads by 14 places |
| Countries with the most rail travel 2026-10-28 | #34 · 0.01 million | #15 · 0.02 million | Poland leads by 19 places |
| Countries by net trade in goods and services 2026-10-28 | #33 · 10.98 BoP, current US$ bn | #18 · 29.16 BoP, current US$ bn | Poland leads by 15 places |
| Countries by goods imports 2026-10-28 | #35 · 138.67 BoP, current US$ bn | #19 · 405.77 BoP, current US$ bn | Poland leads by 16 places |
| Countries by imports of goods and services 2026-10-28 | #38 · 168.52 BoP, current US$ bn | #20 · 492.29 BoP, current US$ bn | Poland leads by 18 places |
| Countries by communications, computer, etc. 2026-10-28 | #34 · 52.24 % of service imports, BoP | #20 · 56.94 % of service imports, BoP | Poland leads by 14 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #36 · 202.88 BoP, current US$ bn | #21 · 556.46 BoP, current US$ bn | Poland leads by 15 places |
| Countries by primary income payments 2026-10-28 | #34 · 34.36 BoP, current US$ bn | #22 · 64.18 BoP, current US$ bn | Poland leads by 12 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #36 · 1,727.98 BoP, current US$ million | #22 · 5,979 BoP, current US$ million | Poland leads by 14 places |
| Countries by access to sexual health care and education 2026-10-28 | #24 · 93 | #33 · 89 | Hungary leads by 9 places |
| Countries with the highest share of people over 65 2026-10-28 | #25 · 21.16 % | #31 · 20.75 % | Hungary leads by 6 places |
| Countries by service imports 2026-10-28 | #44 · 29.85 BoP, current US$ bn | #27 · 86.52 BoP, current US$ bn | Poland leads by 17 places |
| Countries earning the most from tourism 2026-10-28 | #39 · 4.22 US$ bn | #28 · 8.38 US$ bn | Poland leads by 11 places |
| Countries by personal remittances, paid 2026-10-28 | #48 · 1,344.03 current US$ million | #28 · 5,597 current US$ million | Poland leads by 20 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #43 · 2,868.05 BoP, current US$ million | #32 · 6,846 BoP, current US$ million | Poland leads by 11 places |
Rank history in Most-visited countries by international arrivals
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Hungary | 6 | 5 | 10 |
| Poland | – | – | 2 |