Hungary vs Singapore
| Ranking | Hungary | Singapore | Gap |
|---|---|---|---|
| Countries by net trade in goods and services 2026-10-28 | #33 · 10.98 BoP, current US$ bn | #3 · 213.75 BoP, current US$ bn | Singapore leads by 30 places |
| Countries by reserves and related items 2026-10-28 | #27 · 3,350.11 BoP, current US$ million | #4 · 26.2k BoP, current US$ million | Singapore leads by 23 places |
| Countries by access drinking water stacked 2026-10-28 | #4 · 100 | #12 · 100 | Hungary leads by 8 places |
| Countries by service imports 2026-10-28 | #44 · 29.85 BoP, current US$ bn | #6 · 384.79 BoP, current US$ bn | Singapore leads by 38 places |
| Countries by current account balance 2026-10-28 | #36 · 4.08 BoP, current US$ bn | #6 · 100.93 BoP, current US$ bn | Singapore leads by 30 places |
| Countries by primary income payments 2026-10-28 | #34 · 34.36 BoP, current US$ bn | #8 · 321.53 BoP, current US$ bn | Singapore leads by 26 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #36 · 202.88 BoP, current US$ bn | #8 · 1,181.77 BoP, current US$ bn | Singapore leads by 28 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #43 · 2,868.05 BoP, current US$ million | #9 · 47.0k BoP, current US$ million | Singapore leads by 34 places |
| Countries by imports of goods and services 2026-10-28 | #38 · 168.52 BoP, current US$ bn | #9 · 860.24 BoP, current US$ bn | Singapore leads by 29 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #36 · 1,727.98 BoP, current US$ million | #10 · 20.7k BoP, current US$ million | Singapore leads by 26 places |
| Countries earning the most from tourism 2026-10-28 | #39 · 4.22 US$ bn | #11 · 20.42 US$ bn | Singapore leads by 28 places |
| Countries by goods imports 2026-10-28 | #35 · 138.67 BoP, current US$ bn | #17 · 475.45 BoP, current US$ bn | Singapore leads by 18 places |
| Countries with the most air passengers 2026-10-28 | #19 · 55.61 million | #23 · 47.5 million | Hungary leads by 4 places |
| Countries by communications, computer, etc. 2026-10-28 | #34 · 52.24 % of service imports, BoP | #30 · 53.25 % of service imports, BoP | Singapore leads by 4 places |
| Countries with the most internet users (share of population) 2026-10-28 | #39 · 93.78 % of population | #34 · 94.38 % of population | Singapore leads by 5 places |
Rank history in Countries by net trade in goods and services
History appears once this list has at least two published snapshots.