Hungary vs United Kingdom
| Ranking | Hungary | United Kingdom | Gap |
|---|---|---|---|
| Countries by primary income payments 2026-10-28 | #34 · 34.36 BoP, current US$ bn | #2 · 578.3 BoP, current US$ bn | United Kingdom leads by 32 places |
| Countries by age of democracy polity 2026-10-28 | #43 · 29 | #4 · 139 | United Kingdom leads by 39 places |
| Countries by imports of goods and services 2026-10-28 | #38 · 168.52 BoP, current US$ bn | #4 · 1,277.76 BoP, current US$ bn | United Kingdom leads by 34 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #36 · 202.88 BoP, current US$ bn | #4 · 1,856.06 BoP, current US$ bn | United Kingdom leads by 32 places |
| Countries by goods imports 2026-10-28 | #35 · 138.67 BoP, current US$ bn | #4 · 825.98 BoP, current US$ bn | United Kingdom leads by 31 places |
| Countries by access drinking water stacked 2026-10-28 | #4 · 100 | #19 · 99.82 | Hungary leads by 15 places |
| Countries earning the most from tourism 2026-10-28 | #39 · 4.22 US$ bn | #5 · 31.66 US$ bn | United Kingdom leads by 34 places |
| Countries by service imports 2026-10-28 | #44 · 29.85 BoP, current US$ bn | #5 · 451.78 BoP, current US$ bn | United Kingdom leads by 39 places |
| Countries with the most air passengers 2026-10-28 | #19 · 55.61 million | #7 · 118.95 million | United Kingdom leads by 12 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #43 · 2,868.05 BoP, current US$ million | #8 · 47.3k BoP, current US$ million | United Kingdom leads by 35 places |
| Countries by reserves and related items 2026-10-28 | #27 · 3,350.11 BoP, current US$ million | #8 · 12.8k BoP, current US$ million | United Kingdom leads by 19 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #36 · 1,727.98 BoP, current US$ million | #8 · 30.1k BoP, current US$ million | United Kingdom leads by 28 places |
| Most-visited countries by international arrivals 2026-10-28 | #10 · 31.64 million | #22 · 11.1 million | Hungary leads by 12 places |
| Countries with the most rail travel 2026-10-28 | #34 · 0.01 million | #12 · 0.02 million | United Kingdom leads by 22 places |
| Countries by access to sexual health care and education 2026-10-28 | #24 · 93 | #14 · 96 | United Kingdom leads by 10 places |
| Countries by personal remittances, paid 2026-10-28 | #48 · 1,344.03 current US$ million | #16 · 13.2k current US$ million | United Kingdom leads by 32 places |
| Countries with the highest share of people over 65 2026-10-28 | #25 · 21.16 % | #39 · 19.7 % | Hungary leads by 14 places |
| Countries by communications, computer, etc. 2026-10-28 | #34 · 52.24 % of service imports, BoP | #26 · 54.62 % of service imports, BoP | United Kingdom leads by 8 places |
| Countries with the most internet users (share of population) 2026-10-28 | #39 · 93.78 % of population | #29 · 95.47 % of population | United Kingdom leads by 10 places |
Rank history in Countries by primary income payments
History appears once this list has at least two published snapshots.