India vs Korea, Rep.
| Ranking | India | Korea, Rep. | Gap |
|---|---|---|---|
| Most populous countries 2026-10-28 | #1 · 1,463.87 million | #29 · 51.68 million | India leads by 28 places |
| Countries with the most rail travel 2026-10-28 | #3 · 0.23 million | #5 · 0.1 million | India leads by 2 places |
| Countries by portfolio Investment, net 2026-10-28 | #21 · 10.17 BoP, current US$ bn | #3 · 87.73 BoP, current US$ bn | Korea, Rep. leads by 18 places |
| Countries with the most air passengers 2026-10-28 | #4 · 180.42 million | #16 · 76.27 million | India leads by 12 places |
| Largest economies by GDP 2026-10-28 | #6 · 3,956.07 US$ bn | #13 · 1,872.37 US$ bn | India leads by 7 places |
| Countries by goods imports 2026-10-28 | #6 · 762.64 BoP, current US$ bn | #12 · 580.87 BoP, current US$ bn | India leads by 6 places |
| Countries by imports of goods and services 2026-10-28 | #7 · 965.32 BoP, current US$ bn | #12 · 765.53 BoP, current US$ bn | India leads by 5 places |
| Countries by service imports 2026-10-28 | #11 · 202.68 BoP, current US$ bn | #12 · 184.66 BoP, current US$ bn | India leads by 1 place |
| Countries by imports of goods, services and primary income 2026-10-28 | #11 · 1,070.06 BoP, current US$ bn | #16 · 810.63 BoP, current US$ bn | India leads by 5 places |
| Countries by personal remittances, paid 2026-10-28 | #17 · 12.1k current US$ million | #12 · 14.3k current US$ million | Korea, Rep. leads by 5 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #12 · 18.8k BoP, current US$ million | #15 · 14.1k BoP, current US$ million | India leads by 3 places |
| Countries by communications, computer, etc. 2026-10-28 | #15 · 61.7 % of service imports, BoP | #21 · 55.91 % of service imports, BoP | India leads by 6 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #25 · 10.5k BoP, current US$ million | #16 · 15.7k BoP, current US$ million | Korea, Rep. leads by 9 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #17 · 38.2k BoP, current US$ million | #16 · 41.2k BoP, current US$ million | Korea, Rep. leads by 1 place |
| Countries earning the most from tourism 2026-10-28 | #17 · 13.41 US$ bn | #18 · 11.78 US$ bn | India leads by 1 place |
| Countries by primary income payments 2026-10-28 | #19 · 104.74 BoP, current US$ bn | #26 · 45.1 BoP, current US$ bn | India leads by 7 places |
Rank history in Most populous countries
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| India | 1 | 1 |
| Korea, Rep. | – | 29 |